AALI
5,850

0.86%
Open
5,850
High
5,850
Limit High
6,950
Prev
5,800
low
5,775
Limit Low
4,640
Last | 5,850 | Open | 5,850 |
---|---|---|---|
Change |
![]() |
High | 5,850 |
% Change | 0.86 | Low | 5,775 |
Freq | 386 | Avg | 5,819.57 |
Volume | 1,905 | Offer | 5,850 |
Value(T) | 1,108,628 | Bid | 5,800 |
Limit High | 6,950 | Year High | 6,200 |
Limit Low | 4,640 | Year Low | 5,550 |
Listed | 19,246,883 | Listing Date | 1997-12-09 |
MkT Cap(M) | 11,259,426 |
Bid Vol | Bid Price | Offer Price | Offer Vol |
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
5,850 | 238 | ||
28 | 5,800 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
28 | SUM | 238 |
- no data