AALI
11,650

1.47%
Open
11,850
High
12,100
Limit High
14,175
Prev
11,825
low
11,525
Limit Low
11,000
Last | 11,650 | Open | 11,850 |
---|---|---|---|
Change |
![]() |
High | 12,100 |
% Change | 1.47 | Low | 11,525 |
Freq | 5,954 | Avg | 11,758.35 |
Volume | 61,509 | Offer | 11,650 |
Value(T) | 72,324,418 | Bid | 11,600 |
Limit High | 14,175 | Year High | 13,350 |
Limit Low | 11,000 | Year Low | 11,525 |
Listed | 19,246,883 | Listing Date | 1997-12-09 |
MkT Cap(M) | 22,422,619 |
Bid Vol | Bid Price | Offer Price | Offer Vol |
---|---|---|---|
11,750 | 325 | ||
11,725 | 329 | ||
11,700 | 198 | ||
11,675 | 188 | ||
11,650 | 919 | ||
25 | 11,600 | ||
250 | 11,575 | ||
1,395 | 11,550 | ||
1,129 | 11,525 | ||
4,026 | 11,500 | ||
7,801 | SUM | 2,743 |
- no data