AALI
6,625
150
2.31%
Open
6,450
High
6,750
Limit High
7,750
Prev
6,475
low
6,450
Limit Low
5,200
Last | 6,625 | Open | 6,450 |
---|---|---|---|
Change | 150 | High | 6,750 |
% Change | 2.31 | Low | 6,450 |
Freq | 2,964 | Avg | 6,652.08 |
Volume | 65,073 | Offer | 6,725 |
Value(T) | 43,287,103 | Bid | 6,625 |
Limit High | 7,750 | Year High | 7,200 |
Limit Low | 5,200 | Year Low | 5,250 |
Listed | 19,246,883 | Listing Date | 1997-12-09 |
MkT Cap(M) | 12,751,060 |
Bid Vol | Bid Price | Offer Price | Offer Vol |
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
6,725 | 530 | ||
3,615 | 6,625 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
3,615 | SUM | 530 |
- no data