16 : 15

WIFI

Solusi Sinergi Digital Tbk.

1,775 75 4.41%

Vol. 1,069,879 , Value(T) 178,708,305

Open 1,720 High 1,785 Limit High 2,120
Prev 1,700 Low 1,520 Limit Low 1,275

Summary

Summary
Last 1,775 Open 1,720
Change up75 High 1,785
% Change 4.41% Low 1,520
Freq 19,590 Avg 1,670.36
Volume 1,069,879 Offer 1,780
Value(T) 178,708,305 Bid 1,775
Limit High 2,120 Year High 2,730
Limit Low 1,275 Year Low 362
Listed 23,593,551 Listing Date 2020-12-30
MKT Cap(M) 4,187,855
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
1,780 3,134
2,597 1,775
0 0
0 0
0 0
0 0
2,597 SUM 3,134

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:14:49 1,775 up75 4.41% 11
16:14:44 1,775 up75 4.41% 1
16:14:18 1,775 up75 4.41% 10
16:13:28 1,775 up75 4.41% 200
16:13:19 1,775 up75 4.41% 11
16:12:55 1,775 up75 4.41% 25
16:12:47 1,775 up75 4.41% 20
16:12:36 1,775 up75 4.41% 2
16:12:09 1,775 up75 4.41% 16
16:12:07 1,775 up75 4.41% 4,434
16:12:07 1,775 up75 4.41% 61
16:12:07 1,775 up75 4.41% 5
16:11:55 1,775 up75 4.41% 2
16:10:42 1,775 up75 4.41% 1
16:10:37 1,775 up75 4.41% 9
16:10:37 1,775 up75 4.41% 16
16:10:15 1,775 up75 4.41% 30
16:10:11 1,775 up75 4.41% 1
16:09:59 1,775 up75 4.41% 1
16:09:49 1,775 up75 4.41% 1
16:09:46 1,775 up75 4.41% 30
16:09:43 1,775 up75 4.41% 2
16:09:42 1,775 up75 4.41% 4
16:09:26 1,775 up75 4.41% 75
16:09:00 1,775 up75 4.41% 30

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2025-03-18 1,775 up75 4.41% 1,720 1,785 1,520 1,069,879
2025-03-17 1,700 down35 2.01% 1,715 1,870 1,675 969,918
2025-03-14 1,735 down200 10.33% 1,975 1,980 1,665 1,179,772
2025-03-13 1,935 up310 19.07% 1,670 1,985 1,625 1,980,183
2025-03-12 1,625 down255 13.56% 1,880 1,935 1,595 1,650,716
2025-03-11 1,880 down270 12.55% 2,080 2,100 1,860 1,392,505
2025-03-10 2,150 down180 7.72% 2,330 2,410 2,150 742,004
2025-03-07 2,330 up100 4.48% 2,200 2,370 2,140 748,849
2025-03-06 2,230 up70 3.24% 2,210 2,320 2,140 756,079
2025-03-05 2,160 up90 4.34% 2,180 2,270 2,070 1,114,572
2025-03-04 2,070 down440 17.52% 2,410 2,480 1,945 1,944,007
2025-03-03 2,510 up130 5.46% 2,500 2,530 2,360 784,941
2025-02-28 2,380 down190 7.39% 2,510 2,600 2,290 1,014,311
2025-02-27 2,570 down40 1.53% 2,690 2,730 2,500 1,779,960
2025-02-26 2,610 up400 18.09% 2,240 2,610 2,090 1,846,427
2025-02-25 2,210 down240 9.79% 2,490 2,570 2,040 1,903,276
2025-02-24 2,450 up120 5.15% 2,350 2,590 2,350 1,749,747
2025-02-21 2,330 up260 12.56% 2,070 2,440 2,050 2,398,142
2025-02-20 2,070 up300 16.94% 1,770 2,160 1,730 2,085,705
2025-02-19 1,770 up95 5.67% 1,710 1,850 1,705 1,613,672
2025-02-18 1,675 down50 2.89% 1,700 1,730 1,540 1,398,600
2025-02-17 1,725 down75 4.16% 1,845 1,890 1,600 1,404,497
2025-02-14 1,800 up150 9.09% 1,725 1,800 1,725 332,658
2025-02-13 1,650 up150 10% 1,650 1,650 1,650 478,235
2025-02-12 1,500 up135 9.89% 1,400 1,500 1,400 249,188
2025-02-11 1,365 down150 9.9% 1,400 1,400 1,365 488,233
2025-02-10 1,515 down165 9.82% 1,835 1,835 1,515 264,167
2025-02-07 1,680 up150 9.8% 1,680 1,680 1,680 537,556
2025-02-06 1,530 up135 9.67% 1,530 1,530 1,530 310,879
2025-02-05 1,395 0 0% 1,395 1,395 1,395 0



SNS Station