16 : 15

POLU

Golden Flower Tbk.

1,190 90 7.03%

Vol. 622 , Value(T) 74,879

Open 1,285 High 1,285 Limit High 1,600
Prev 1,280 Low 1,155 Limit Low 960

Summary

Summary
Last 1,190 Open 1,285
Change down90 High 1,285
% Change 7.03% Low 1,155
Freq 197 Avg 1,203.83
Volume 622 Offer 1,200
Value(T) 74,879 Bid 1,190
Limit High 1,600 Year High 2,230
Limit Low 960 Year Low 228
Listed 7,500,000 Listing Date 2019-06-26
MKT Cap(M) 892,500
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
1,200 22
35 1,190
0 0
0 0
0 0
0 0
35 SUM 22

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
15:47:32 1,190 down90 7.03% 1
15:39:03 1,195 down85 6.64% 1
15:33:44 1,180 down100 7.81% 2
15:33:44 1,180 down100 7.81% 1
15:23:28 1,180 down100 7.81% 1
15:21:02 1,205 down75 5.85% 12
15:21:02 1,205 down75 5.85% 1
15:21:02 1,205 down75 5.85% 8
15:19:25 1,205 down75 5.85% 1
15:03:45 1,200 down80 6.25% 1
15:03:43 1,200 down80 6.25% 1
15:03:43 1,200 down80 6.25% 3
15:00:25 1,200 down80 6.25% 2
14:59:12 1,205 down75 5.85% 1
14:56:40 1,155 down125 9.76% 1
14:56:39 1,155 down125 9.76% 9
14:56:36 1,155 down125 9.76% 3
14:56:36 1,160 down120 9.37% 1
14:56:36 1,160 down120 9.37% 1
14:56:36 1,160 down120 9.37% 1
14:56:18 1,170 down110 8.59% 3
14:56:14 1,175 down105 8.2% 1
14:56:11 1,175 down105 8.2% 20
14:56:11 1,175 down105 8.2% 20
14:56:11 1,175 down105 8.2% 1

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-12-12 1,190 down90 7.03% 1,285 1,285 1,155 622
2024-12-11 1,280 down20 1.53% 1,310 1,345 1,250 275
2024-12-10 1,300 down30 2.25% 1,345 1,345 1,285 341
2024-12-09 1,330 up45 3.5% 1,285 1,530 1,285 1,841
2024-12-06 1,285 down15 1.15% 1,255 1,300 1,250 509
2024-12-05 1,300 down10 0.76% 1,290 1,350 1,255 551
2024-12-04 1,310 up95 7.81% 1,230 1,460 1,170 3,958
2024-12-03 1,215 down100 7.6% 1,315 1,320 1,185 1,351
2024-12-02 1,315 down75 5.39% 1,435 1,655 1,200 3,941
2024-11-29 1,390 up60 4.51% 1,340 1,640 1,250 5,762
2024-11-28 1,330 down150 10.13% 1,480 1,500 1,305 1,748
2024-11-26 1,480 down310 17.31% 1,935 2,230 1,395 11,724
2024-11-25 1,790 up355 24.73% 1,595 1,790 1,595 2,783
2024-11-22 1,435 up285 24.78% 1,430 1,435 1,370 2,974
2024-11-21 1,150 up230 25% 930 1,150 920 2,385
2024-11-20 920 down40 4.16% 960 1,010 910 541
2024-11-19 960 down70 6.79% 1,030 1,040 950 623
2024-11-18 1,030 down30 2.83% 1,060 1,100 990 2,025
2024-11-15 1,060 down200 15.87% 1,260 1,290 1,060 4,838
2024-11-14 1,260 up95 8.15% 1,165 1,400 1,100 9,379
2024-11-13 1,165 down135 10.38% 1,300 1,360 1,125 4,835
2024-11-12 1,300 down80 5.79% 1,380 1,445 1,115 4,780
2024-11-11 1,380 down60 4.16% 1,440 1,600 1,210 3,175
2024-11-08 1,440 down475 24.8% 2,000 2,120 1,440 6,425
2024-11-07 1,915 0 0% 1,915 1,915 1,915 0
2024-11-06 1,915 up380 24.75% 1,615 1,915 1,615 7,630
2024-11-05 1,535 up305 24.79% 1,530 1,535 1,410 4,203
2024-11-04 1,230 up245 24.87% 990 1,230 990 6,514
2024-11-01 985 up195 24.68% 910 985 860 11,040
2024-10-31 790 up155 24.4% 645 790 635 2,070



SNS Station