16 : 15

AALI

Astra Agro Lestari Tbk.

6,600 100 1.49%

Vol. 6,088 , Value(T) 4,014,398

Open 6,625 High 6,650 Limit High 8,025
Prev 6,700 Low 6,550 Limit Low 5,375

Summary

Summary
Last 6,600 Open 6,625
Change down100 High 6,650
% Change 1.49% Low 6,550
Freq 680 Avg 6,593.95
Volume 6,088 Offer 6,600
Value(T) 4,014,398 Bid 6,575
Limit High 8,025 Year High 7,200
Limit Low 5,375 Year Low 5,250
Listed 19,246,883 Listing Date 1997-12-09
MKT Cap(M) 12,702,942
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
6,600 832
69 6,575
0 0
0 0
0 0
0 0
69 SUM 832

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:14:45 6,600 down100 1.49% 2
16:14:01 6,600 down100 1.49% 10
16:11:19 6,600 down100 1.49% 13
16:11:19 6,600 down100 1.49% 2
16:11:19 6,600 down100 1.49% 2
16:11:19 6,600 down100 1.49% 83
16:09:47 6,600 down100 1.49% 3
16:08:35 6,600 down100 1.49% 1
16:07:39 6,600 down100 1.49% 2
16:07:15 6,600 down100 1.49% 1
16:06:04 6,600 down100 1.49% 1
16:04:54 6,600 down100 1.49% 2
16:03:36 6,600 down100 1.49% 5
16:01:00 6,600 down100 1.49% 47
16:00:00 6,600 down100 1.49% 5
16:00:00 6,600 down100 1.49% 1
16:00:00 6,600 down100 1.49% 40
15:49:32 6,600 down100 1.49% 3
15:49:32 6,575 down125 1.86% 1
15:48:55 6,575 down125 1.86% 21
15:48:55 6,575 down125 1.86% 1
15:48:55 6,575 down125 1.86% 5
15:48:55 6,575 down125 1.86% 22
15:48:55 6,575 down125 1.86% 4
15:48:55 6,575 down125 1.86% 5

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-10-04 6,600 down100 1.49% 6,625 6,650 6,550 6,088
2024-10-03 6,700 0 0% 6,725 6,825 6,625 12,626
2024-10-02 6,700 down25 0.37% 6,725 6,775 6,650 10,776
2024-10-01 6,725 up125 1.89% 6,600 6,725 6,550 6,530
2024-09-30 6,600 down100 1.49% 6,700 6,725 6,550 9,512
2024-09-27 6,700 down75 1.1% 6,775 6,850 6,675 13,425
2024-09-26 6,775 up50 0.74% 6,750 6,850 6,700 13,277
2024-09-25 6,725 0 0% 6,725 6,825 6,675 10,647
2024-09-24 6,725 0 0% 6,750 6,800 6,625 12,887
2024-09-23 6,725 up100 1.5% 6,675 6,850 6,675 27,287
2024-09-20 6,625 up150 2.31% 6,450 6,750 6,450 65,073
2024-09-19 6,475 up125 1.96% 6,350 6,500 6,350 10,287
2024-09-18 6,350 down50 0.78% 6,400 6,450 6,350 5,763
2024-09-17 6,400 up50 0.78% 6,350 6,450 6,350 5,075
2024-09-13 6,350 down100 1.55% 6,450 6,500 6,350 3,777
2024-09-12 6,450 up100 1.57% 6,325 6,700 6,325 22,515
2024-09-11 6,350 down100 1.55% 6,450 6,500 6,300 10,389
2024-09-10 6,450 0 0% 6,425 6,525 6,400 6,585
2024-09-09 6,450 down175 2.64% 6,625 6,650 6,375 19,365
2024-09-06 6,625 up250 3.92% 6,400 6,725 6,375 59,128
2024-09-05 6,375 up350 5.8% 6,050 6,425 6,025 40,845
2024-09-04 6,025 down100 1.63% 6,075 6,125 6,025 7,463
2024-09-03 6,125 down25 0.4% 6,150 6,150 6,075 2,913
2024-09-02 6,150 up100 1.65% 6,100 6,150 6,025 5,449
2024-08-30 6,050 down25 0.41% 6,100 6,125 6,050 4,227
2024-08-29 6,075 down50 0.81% 6,125 6,175 6,050 5,348
2024-08-28 6,125 0 0% 6,150 6,200 6,125 6,120
2024-08-27 6,125 0 0% 6,175 6,200 6,125 4,709
2024-08-26 6,125 0 0% 6,100 6,200 6,100 7,662
2024-08-23 6,125 up100 1.65% 6,050 6,150 6,025 8,492



SNS Station