15 : 15

PGUN

Pradiksi Gunatama Tbk.

730 0 0%

Vol. 613 , Value(T) 44,871

Open 730 High 745 Limit High 910
Prev 730 Low 720 Limit Low 680

Summary

Summary
Last 730 Open 730
Change 0 High 745
% Change 0% Low 720
Freq 78 Avg 731.99
Volume 613 Offer 730
Value(T) 44,871 Bid 725
Limit High 910 Year High 1,685
Limit Low 680 Year Low 645
Listed 57,378,488 Listing Date 2020-07-07
MKT Cap(M) 4,188,629
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
750 6
745 18
740 13
735 25
730 54
168 725
34 720
22 715
27 710
22 705
648 SUM 143

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
15:11:57 730 0 0% 4
15:01:00 730 0 0% 3
15:00:00 730 0 0% 2
15:00:00 730 0 0% 2
15:00:00 730 0 0% 42
14:47:08 730 0 0% 3
14:47:08 730 0 0% 1
14:47:08 730 0 0% 50
14:47:08 730 0 0% 1
14:37:14 730 0 0% 1
14:33:13 735 up5 0.68% 1
14:32:29 735 up5 0.68% 1
14:11:54 730 0 0% 1
14:11:54 730 0 0% 1
14:11:54 730 0 0% 1
13:57:22 735 up5 0.68% 25
13:53:36 735 up5 0.68% 1
13:53:36 735 up5 0.68% 5
13:45:30 735 up5 0.68% 20
13:42:06 735 up5 0.68% 4
13:42:06 735 up5 0.68% 1
13:33:13 735 up5 0.68% 1
13:33:13 735 up5 0.68% 2
11:27:30 735 up5 0.68% 1
11:13:47 735 up5 0.68% 1

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2023-03-29 730 0 0% 730 745 720 613
2023-03-28 730 down5 0.68% 735 755 725 1,021
2023-03-27 735 down55 6.96% 790 810 735 3,289
2023-03-24 790 down30 3.65% 825 825 775 496
2023-03-21 820 up5 0.61% 825 825 780 633
2023-03-20 815 up5 0.61% 810 865 790 1,457
2023-03-17 810 up125 18.24% 695 810 685 3,514
2023-03-16 685 down25 3.52% 680 715 680 449
2023-03-15 710 down15 2.06% 725 750 675 5,550
2023-03-14 725 down50 6.45% 750 755 725 12,128
2023-03-13 775 up85 12.31% 655 850 645 6,576
2023-03-10 690 down50 6.75% 740 770 690 15,153
2023-03-09 740 down55 6.91% 785 920 740 16,657
2023-03-08 795 down45 5.35% 845 970 785 27,225
2023-03-07 840 down5 0.59% 845 860 790 8,007
2023-03-06 845 down55 6.11% 900 985 840 9,031
2023-03-03 900 0 0% 900 920 840 2,587
2023-03-02 900 down40 4.25% 940 975 875 4,276
2023-03-01 940 down10 1.05% 950 975 935 1,736
2023-02-28 950 down20 2.06% 970 980 925 3,406
2023-02-27 970 down30 3% 1,000 1,000 940 12,329
2023-02-24 1,000 down15 1.47% 985 1,145 945 4,201
2023-02-23 1,015 down75 6.88% 1,070 1,120 1,015 2,189
2023-02-22 1,090 down50 4.38% 1,140 1,250 1,065 2,181
2023-02-21 1,140 down40 3.38% 1,185 1,300 1,100 4,735
2023-02-20 1,180 up70 6.3% 1,130 1,200 1,095 1,375
2023-02-17 1,110 up85 8.29% 1,060 1,245 1,030 4,395
2023-02-16 1,025 up10 0.98% 1,005 1,100 995 851
2023-02-15 1,015 up35 3.57% 980 1,150 950 3,076
2023-02-14 980 0 0% 980 980 920 525



SNS Station