16 : 15

OASA

Maharaksa Biru Energi Tbk.

145 1 0.69%

Vol. 736,402 , Value(T) 10,577,099

Open 144 High 145 Limit High 194
Prev 144 Low 140 Limit Low 94

Summary

Summary
Last 145 Open 144
Change up1 High 145
% Change 0.69% Low 140
Freq 1,002 Avg 143.63
Volume 736,402 Offer 145
Value(T) 10,577,099 Bid 143
Limit High 194 Year High 161
Limit Low 94 Year Low 92
Listed 63,472,200 Listing Date 2016-07-18
MKT Cap(M) 920,346
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
145 426
7,778 143
0 0
0 0
0 0
0 0
7,778 SUM 426

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:05:17 145 up1 0.69% 350
16:03:23 145 up1 0.69% 10
15:49:32 145 up1 0.69% 10
15:49:23 145 up1 0.69% 10
15:48:49 145 up1 0.69% 10
15:48:33 145 up1 0.69% 100
15:48:03 145 up1 0.69% 1
15:47:23 143 down1 0.69% 191
15:44:07 143 down1 0.69% 1
15:40:43 144 0 0% 5
15:40:17 143 down1 0.69% 50
15:31:47 144 0 0% 408
15:31:47 144 0 0% 424
15:31:47 144 0 0% 111
15:31:47 144 0 0% 81
15:31:47 144 0 0% 408
15:31:47 144 0 0% 682
15:31:47 144 0 0% 164
15:31:47 144 0 0% 234
15:31:47 144 0 0% 284
15:31:47 144 0 0% 1,072
15:31:47 144 0 0% 132
15:31:45 144 0 0% 662
15:31:45 144 0 0% 1,115
15:31:45 144 0 0% 355

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-12-12 145 up1 0.69% 144 145 140 736,402
2024-12-11 144 down4 2.7% 147 148 143 1,501,638
2024-12-10 148 up3 2.06% 149 150 145 1,072,508
2024-12-09 145 up2 1.39% 142 150 140 948,394
2024-12-06 143 up2 1.41% 142 146 141 1,407,401
2024-12-05 141 down4 2.75% 145 151 140 1,538,087
2024-12-04 145 up2 1.39% 144 156 143 1,545,566
2024-12-03 143 up2 1.41% 141 147 141 970,385
2024-12-02 141 up5 3.67% 136 143 136 1,942,327
2024-11-29 136 0 0% 135 136 134 930,579
2024-11-28 136 up4 3.03% 132 136 129 1,067,640
2024-11-26 132 up2 1.53% 130 133 126 1,586,297
2024-11-25 130 down3 2.25% 133 134 130 1,316,185
2024-11-22 133 0 0% 133 137 131 856,813
2024-11-21 133 down2 1.48% 136 137 133 788,001
2024-11-20 135 up2 1.5% 134 137 134 1,206,647
2024-11-19 133 up2 1.52% 131 135 128 1,102,332
2024-11-18 131 up3 2.34% 128 133 124 1,285,999
2024-11-15 128 up1 0.78% 127 130 124 936,183
2024-11-14 127 down7 5.22% 134 136 127 285,767
2024-11-13 134 down3 2.18% 137 137 133 1,573,583
2024-11-12 137 up2 1.48% 135 139 130 926,858
2024-11-11 135 up1 0.74% 134 136 128 246,328
2024-11-08 134 down1 0.74% 138 139 132 346,511
2024-11-07 135 up1 0.74% 136 136 125 1,641,843
2024-11-06 134 up1 0.75% 133 134 130 885,102
2024-11-05 133 up4 3.1% 130 134 127 807,471
2024-11-04 129 down3 2.27% 132 134 121 753,720
2024-11-01 132 down6 4.34% 138 142 125 206,344
2024-10-31 138 0 0% 138 138 138 0



SNS Station