16 : 15

MLPL

Multipolar Tbk

123 5 3.9%

Vol. 1,415,740 , Value(T) 17,744,194

Open 129 High 132 Limit High 172
Prev 128 Low 121 Limit Low 84

Summary

Summary
Last 123 Open 129
Change down5 High 132
% Change 3.9% Low 121
Freq 6,513 Avg 125.34
Volume 1,415,740 Offer 124
Value(T) 17,744,194 Bid 123
Limit High 172 Year High 220
Limit Low 84 Year Low 50
Listed 156,823,239 Listing Date 1989-11-06
MKT Cap(M) 1,928,925
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
124 19,038
263,086 123
0 0
0 0
0 0
0 0
263,086 SUM 19,038

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:14:34 123 down5 3.9% 3,275
16:13:10 123 down5 3.9% 4
16:12:21 123 down5 3.9% 120
16:12:18 123 down5 3.9% 8
16:12:08 123 down5 3.9% 750
16:11:30 123 down5 3.9% 25
16:11:30 123 down5 3.9% 50
16:10:52 123 down5 3.9% 109
16:10:52 123 down5 3.9% 20
16:10:52 123 down5 3.9% 23
16:10:52 123 down5 3.9% 1
16:10:52 123 down5 3.9% 1
16:10:52 123 down5 3.9% 1
16:10:52 123 down5 3.9% 30
16:10:52 123 down5 3.9% 250
16:10:52 123 down5 3.9% 15
16:10:52 123 down5 3.9% 438
16:09:31 123 down5 3.9% 47
16:08:56 123 down5 3.9% 15
16:08:49 123 down5 3.9% 200
16:08:40 123 down5 3.9% 300
16:08:40 123 down5 3.9% 324
16:07:46 123 down5 3.9% 100
16:07:35 123 down5 3.9% 22
16:06:36 123 down5 3.9% 7

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-12-12 123 down5 3.9% 129 132 121 1,415,740
2024-12-11 128 up6 4.91% 123 136 123 3,924,571
2024-12-10 122 down3 2.4% 126 127 121 946,156
2024-12-09 125 down1 0.79% 125 130 123 1,417,580
2024-12-06 126 down2 1.56% 129 130 124 1,702,432
2024-12-05 128 up19 17.43% 110 131 108 6,650,341
2024-12-04 109 down2 1.8% 112 113 108 759,878
2024-12-03 111 up5 4.71% 107 113 106 1,237,213
2024-12-02 106 down3 2.75% 109 114 104 1,750,287
2024-11-29 109 down16 12.8% 125 127 106 2,859,295
2024-11-28 125 down6 4.58% 132 134 125 1,093,624
2024-11-26 131 up5 3.96% 126 138 116 2,441,836
2024-11-25 126 down5 3.81% 131 134 124 1,151,422
2024-11-22 131 down2 1.5% 125 137 125 1,732,653
2024-11-21 133 down4 2.91% 138 140 127 1,877,942
2024-11-20 137 down5 3.52% 142 144 135 1,405,234
2024-11-19 142 up7 5.18% 136 147 136 2,577,880
2024-11-18 135 down5 3.57% 145 145 130 2,912,223
2024-11-15 140 down26 15.66% 170 175 137 6,615,726
2024-11-14 166 up1 0.6% 166 183 162 6,338,227
2024-11-13 165 down2 1.19% 169 184 156 9,762,796
2024-11-12 167 up38 29.45% 130 170 130 9,382,721
2024-11-11 129 up2 1.57% 128 135 124 3,527,995
2024-11-08 127 up6 4.95% 122 133 121 4,249,511
2024-11-07 121 down15 11.02% 137 141 121 4,137,537
2024-11-06 136 up4 3.03% 124 143 124 5,582,308
2024-11-05 132 down18 12% 150 163 131 8,581,346
2024-11-04 150 down35 18.91% 177 184 148 9,481,310
2024-11-01 185 down31 14.35% 216 220 184 5,838,256
2024-10-31 216 up2 0.93% 214 218 197 4,630,816



SNS Station