15 : 15

MDKA

Merdeka Copper Gold Tbk.

4,130 110 2.73%

Vol. 680,067 , Value(T) 278,963,855

Open 4,050 High 4,160 Limit High 5,025
Prev 4,020 Low 4,040 Limit Low 3,740

Summary

Summary
Last 4,130 Open 4,050
Change up110 High 4,160
% Change 2.73% Low 4,040
Freq 11,632 Avg 4,102.01
Volume 680,067 Offer 4,130
Value(T) 278,963,855 Bid 4,120
Limit High 5,025 Year High 4,950
Limit Low 3,740 Year Low 3,770
Listed 241,108,507 Listing Date 2015-06-19
MKT Cap(M) 99,577,813
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
4,170 3,692
4,160 4,934
4,150 2,540
4,140 2,040
4,130 3,880
146 4,120
2,922 4,110
12,619 4,100
6,426 4,090
4,295 4,080
53,780 SUM 38,155

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
15:14:53 4,130 up110 2.73% 2
15:14:31 4,130 up110 2.73% 110
15:14:22 4,130 up110 2.73% 10
15:13:36 4,130 up110 2.73% 5
15:13:28 4,130 up110 2.73% 10
15:13:13 4,130 up110 2.73% 5
15:13:08 4,130 up110 2.73% 1,460
15:13:08 4,130 up110 2.73% 13
15:13:08 4,130 up110 2.73% 204
15:12:38 4,130 up110 2.73% 2
15:11:57 4,130 up110 2.73% 1
15:10:49 4,130 up110 2.73% 50
15:10:38 4,130 up110 2.73% 1
15:09:12 4,130 up110 2.73% 11
15:09:08 4,130 up110 2.73% 1
15:09:08 4,130 up110 2.73% 1
15:08:13 4,130 up110 2.73% 2
15:07:57 4,130 up110 2.73% 10
15:07:39 4,130 up110 2.73% 2
15:07:30 4,130 up110 2.73% 3
15:06:53 4,130 up110 2.73% 100
15:06:30 4,130 up110 2.73% 1
15:06:24 4,130 up110 2.73% 3
15:06:04 4,130 up110 2.73% 10
15:06:02 4,130 up110 2.73% 30

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2023-03-29 4,130 up110 2.73% 4,050 4,160 4,040 680,067
2023-03-28 4,020 up80 2.03% 3,940 4,030 3,940 361,608
2023-03-27 3,940 down20 0.5% 3,960 3,990 3,910 335,217
2023-03-24 3,960 up60 1.53% 3,910 4,050 3,910 599,880
2023-03-21 3,900 up10 0.25% 3,910 3,930 3,860 213,315
2023-03-20 3,890 0 0% 3,910 3,950 3,860 534,132
2023-03-17 3,890 up40 1.03% 3,850 3,910 3,770 7,033,952
2023-03-16 3,850 down140 3.5% 4,020 4,020 3,810 1,464,958
2023-03-15 3,990 down10 0.25% 4,070 4,090 3,980 758,334
2023-03-14 4,000 down20 0.49% 4,070 4,170 3,950 1,016,206
2023-03-13 4,020 down60 1.47% 4,140 4,180 4,020 801,292
2023-03-10 4,080 down60 1.44% 4,100 4,140 4,040 537,603
2023-03-09 4,140 up40 0.97% 4,110 4,190 4,110 353,072
2023-03-08 4,100 down180 4.2% 4,280 4,280 4,000 1,223,063
2023-03-07 4,280 down130 2.94% 4,410 4,420 4,280 482,658
2023-03-06 4,410 down10 0.22% 4,470 4,480 4,350 440,372
2023-03-03 4,420 down80 1.77% 4,500 4,500 4,400 459,585
2023-03-02 4,500 down100 2.17% 4,620 4,670 4,500 489,845
2023-03-01 4,600 up60 1.32% 4,540 4,600 4,490 404,775
2023-02-28 4,540 up90 2.02% 4,450 4,540 4,330 745,701
2023-02-27 4,450 up150 3.48% 4,300 4,470 4,300 529,192
2023-02-24 4,300 0 0% 4,300 4,350 4,260 581,680
2023-02-23 4,300 down310 6.72% 4,570 4,590 4,290 1,228,776
2023-02-22 4,610 down160 3.35% 4,750 4,770 4,580 555,612
2023-02-21 4,770 up30 0.63% 4,740 4,830 4,720 426,370
2023-02-20 4,740 down10 0.21% 4,770 4,770 4,680 298,080
2023-02-17 4,750 0 0% 4,750 4,810 4,700 378,391
2023-02-16 4,750 up70 1.49% 4,700 4,750 4,660 571,592
2023-02-15 4,680 up80 1.73% 4,600 4,720 4,590 439,120
2023-02-14 4,600 down50 1.07% 4,650 4,700 4,580 339,840



SNS Station