16 : 15

AALI

Astra Agro Lestari Tbk.

6,625 150 2.31%

Vol. 65,073 , Value(T) 43,287,103

Open 6,450 High 6,750 Limit High 7,750
Prev 6,475 Low 6,450 Limit Low 5,200

Summary

Summary
Last 6,625 Open 6,450
Change up150 High 6,750
% Change 2.31% Low 6,450
Freq 2,964 Avg 6,652.08
Volume 65,073 Offer 6,725
Value(T) 43,287,103 Bid 6,625
Limit High 7,750 Year High 7,200
Limit Low 5,200 Year Low 5,250
Listed 19,246,883 Listing Date 1997-12-09
MKT Cap(M) 12,751,060
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
6,725 530
3,615 6,625
0 0
0 0
0 0
0 0
3,615 SUM 530

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:14:16 6,625 up150 2.31% 1
16:09:21 6,625 up150 2.31% 5
16:04:49 6,625 up150 2.31% 1
16:03:38 6,625 up150 2.31% 10
16:03:03 6,625 up150 2.31% 2
16:01:23 6,625 up150 2.31% 300
16:01:03 6,625 up150 2.31% 5
16:00:00 6,625 up150 2.31% 314
16:00:00 6,625 up150 2.31% 91
16:00:00 6,625 up150 2.31% 2
16:00:00 6,625 up150 2.31% 300
16:00:00 6,625 up150 2.31% 2
16:00:00 6,625 up150 2.31% 10
16:00:00 6,625 up150 2.31% 4
16:00:00 6,625 up150 2.31% 2
16:00:00 6,625 up150 2.31% 25
16:00:00 6,625 up150 2.31% 1
16:00:00 6,625 up150 2.31% 7
16:00:00 6,625 up150 2.31% 75
16:00:00 6,625 up150 2.31% 10
16:00:00 6,625 up150 2.31% 5
16:00:00 6,625 up150 2.31% 50
16:00:00 6,625 up150 2.31% 91
16:00:00 6,625 up150 2.31% 2
16:00:00 6,625 up150 2.31% 9

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-09-20 6,625 up150 2.31% 6,450 6,750 6,450 65,073
2024-09-19 6,475 up125 1.96% 6,350 6,500 6,350 10,287
2024-09-18 6,350 down50 0.78% 6,400 6,450 6,350 5,763
2024-09-17 6,400 up50 0.78% 6,350 6,450 6,350 5,075
2024-09-13 6,350 down100 1.55% 6,450 6,500 6,350 3,777
2024-09-12 6,450 up100 1.57% 6,325 6,700 6,325 22,515
2024-09-11 6,350 down100 1.55% 6,450 6,500 6,300 10,389
2024-09-10 6,450 0 0% 6,425 6,525 6,400 6,585
2024-09-09 6,450 down175 2.64% 6,625 6,650 6,375 19,365
2024-09-06 6,625 up250 3.92% 6,400 6,725 6,375 59,128
2024-09-05 6,375 up350 5.8% 6,050 6,425 6,025 40,845
2024-09-04 6,025 down100 1.63% 6,075 6,125 6,025 7,463
2024-09-03 6,125 down25 0.4% 6,150 6,150 6,075 2,913
2024-09-02 6,150 up100 1.65% 6,100 6,150 6,025 5,449
2024-08-30 6,050 down25 0.41% 6,100 6,125 6,050 4,227
2024-08-29 6,075 down50 0.81% 6,125 6,175 6,050 5,348
2024-08-28 6,125 0 0% 6,150 6,200 6,125 6,120
2024-08-27 6,125 0 0% 6,175 6,200 6,125 4,709
2024-08-26 6,125 0 0% 6,100 6,200 6,100 7,662
2024-08-23 6,125 up100 1.65% 6,050 6,150 6,025 8,492
2024-08-22 6,025 down50 0.82% 6,100 6,125 6,000 4,317
2024-08-21 6,075 down75 1.21% 6,175 6,200 6,050 7,939
2024-08-20 6,150 up225 3.79% 5,950 6,175 5,925 19,953
2024-08-19 5,925 up25 0.42% 5,900 5,950 5,850 3,240
2024-08-16 5,900 0 0% 5,900 5,950 5,900 3,678
2024-08-15 5,900 down25 0.42% 5,900 5,950 5,875 3,934
2024-08-14 5,925 down25 0.42% 5,950 6,000 5,900 6,399
2024-08-13 5,950 up50 0.84% 5,925 5,975 5,875 8,670
2024-08-12 5,900 up75 1.28% 5,850 5,925 5,825 3,081
2024-08-09 5,825 up50 0.86% 5,775 5,825 5,775 5,335



SNS Station