16 : 15

IMAS

Indomobil Sukses Internasional

2,290 150 7%

Vol. 207,206 , Value(T) 44,125,216

Open 2,000 High 2,330 Limit High 2,670
Prev 2,140 Low 1,995 Limit Low 1,995

Summary

Summary
Last 2,290 Open 2,000
Change up150 High 2,330
% Change 7% Low 1,995
Freq 4,696 Avg 2,129.53
Volume 207,206 Offer 2,290
Value(T) 44,125,216 Bid 2,280
Limit High 2,670 Year High 3,370
Limit Low 1,995 Year Low 785
Listed 39,942,910 Listing Date 1993-09-15
MKT Cap(M) 9,146,926
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
2,330 1,080
2,320 875
2,310 916
2,300 951
2,290 1,257
3,016 2,280
3,984 2,270
3,826 2,260
7,388 2,250
4,758 2,240
31,799 SUM 10,546

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:14:56 2,290 up150 7% 1
16:14:43 2,290 up150 7% 10
16:14:21 2,290 up150 7% 158
16:14:21 2,290 up150 7% 10
16:14:21 2,290 up150 7% 2
16:14:21 2,290 up150 7% 36
16:14:21 2,290 up150 7% 85
16:14:21 2,290 up150 7% 99
16:14:21 2,290 up150 7% 50
16:14:21 2,290 up150 7% 60
16:14:04 2,290 up150 7% 22
16:13:15 2,290 up150 7% 3
16:12:23 2,290 up150 7% 2
16:12:23 2,290 up150 7% 10
16:12:18 2,290 up150 7% 1
16:12:12 2,290 up150 7% 1
16:12:04 2,290 up150 7% 1
16:11:50 2,290 up150 7% 10
16:11:45 2,290 up150 7% 11
16:11:28 2,290 up150 7% 1,000
16:11:07 2,290 up150 7% 18
16:09:48 2,290 up150 7% 710
16:09:48 2,290 up150 7% 290
16:09:46 2,290 up150 7% 4
16:09:23 2,290 up150 7% 1

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2023-05-30 2,290 up150 7% 2,000 2,330 1,995 207,206
2023-05-29 2,140 down160 6.95% 2,150 2,200 2,140 51,349
2023-05-26 2,300 down170 6.88% 2,470 2,470 2,300 109,945
2023-05-25 2,470 down60 2.37% 2,530 2,560 2,440 83,927
2023-05-24 2,530 up60 2.42% 2,470 2,560 2,410 76,938
2023-05-23 2,470 0 0% 2,470 2,520 2,410 64,159
2023-05-22 2,470 up60 2.48% 2,430 2,530 2,310 166,162
2023-05-19 2,410 down180 6.94% 2,410 2,630 2,410 272,643
2023-05-17 2,590 down190 6.83% 2,590 2,590 2,590 11,432
2023-05-16 2,780 down200 6.71% 2,800 2,800 2,780 48,593
2023-05-15 2,980 down220 6.87% 3,190 3,270 2,980 224,780
2023-05-12 3,200 up310 10.72% 2,890 3,370 2,890 212,796
2023-05-11 2,890 up140 5.09% 2,750 2,910 2,690 115,263
2023-05-10 2,750 up10 0.36% 2,740 2,780 2,680 92,982
2023-05-09 2,740 up40 1.48% 2,700 2,790 2,630 106,154
2023-05-08 2,700 up10 0.37% 2,680 2,780 2,520 296,492
2023-05-05 2,690 up130 5.07% 2,560 2,700 2,500 143,055
2023-05-04 2,560 up120 4.91% 2,440 2,580 2,270 253,886
2023-05-03 2,440 up30 1.24% 2,410 2,460 2,250 158,176
2023-05-02 2,410 up50 2.11% 2,360 2,470 2,250 245,465
2023-04-28 2,360 up180 8.25% 2,180 2,380 2,130 181,893
2023-04-27 2,180 up140 6.86% 2,040 2,210 2,040 160,475
2023-04-26 2,040 up100 5.15% 1,940 2,050 1,905 165,590
2023-04-18 1,940 up45 2.37% 1,895 1,960 1,860 131,717
2023-04-17 1,895 up130 7.36% 1,760 1,920 1,715 211,974
2023-04-14 1,765 up15 0.85% 1,760 1,775 1,635 376,716
2023-04-13 1,750 up100 6.06% 1,660 1,760 1,535 426,214
2023-04-12 1,650 up75 4.76% 1,585 1,660 1,550 197,771
2023-04-11 1,575 up95 6.41% 1,490 1,575 1,440 168,059
2023-04-10 1,480 up65 4.59% 1,430 1,485 1,355 197,969



SNS Station