16 : 15

HILL

Hillcon Tbk.

2,550 130 4.85%

Vol. 640,201 , Value(T) 160,704,591

Open 2,680 High 2,680 Limit High 3,350
Prev 2,680 Low 2,500 Limit Low 2,500

Summary

Summary
Last 2,550 Open 2,680
Change down130 High 2,680
% Change 4.85% Low 2,500
Freq 5,364 Avg 2,510.22
Volume 640,201 Offer 2,550
Value(T) 160,704,591 Bid 2,540
Limit High 3,350 Year High 4,000
Limit Low 2,500 Year Low 1,270
Listed 29,483,000 Listing Date 2023-03-01
MKT Cap(M) 7,518,165
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
2,590 2,594
2,580 383
2,570 135
2,560 19
2,550 120
3,304 2,540
3,178 2,530
2,035 2,520
4,257 2,510
10,404 2,500
23,178 SUM 14,179

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:14:47 2,550 down130 4.85% 3
16:14:33 2,550 down130 4.85% 1
16:14:04 2,550 down130 4.85% 10
16:14:03 2,550 down130 4.85% 4
16:13:57 2,550 down130 4.85% 50
16:13:43 2,550 down130 4.85% 10
16:13:11 2,550 down130 4.85% 1
16:13:06 2,550 down130 4.85% 10
16:12:09 2,550 down130 4.85% 10
16:11:41 2,550 down130 4.85% 25
16:11:41 2,550 down130 4.85% 15
16:11:41 2,550 down130 4.85% 10
16:10:13 2,550 down130 4.85% 15
16:09:49 2,550 down130 4.85% 1
16:09:49 2,550 down130 4.85% 5
16:09:49 2,550 down130 4.85% 19
16:08:15 2,550 down130 4.85% 10
16:07:51 2,550 down130 4.85% 3
16:07:45 2,550 down130 4.85% 20
16:07:22 2,550 down130 4.85% 10
16:06:22 2,550 down130 4.85% 10
16:06:22 2,550 down130 4.85% 10
16:06:22 2,550 down130 4.85% 50
16:06:22 2,550 down130 4.85% 6
16:06:22 2,550 down130 4.85% 45

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2023-05-30 2,550 down130 4.85% 2,680 2,680 2,500 640,201
2023-05-29 2,680 down150 5.3% 2,840 2,860 2,640 231,353
2023-05-26 2,830 up560 24.66% 2,260 2,830 2,260 497,216
2023-05-25 2,270 down170 6.96% 2,430 2,800 2,270 355,078
2023-05-24 2,440 down180 6.87% 2,620 2,630 2,440 21,111
2023-05-23 2,620 down190 6.76% 2,800 2,810 2,620 54,378
2023-05-22 2,810 down210 6.95% 3,030 3,160 2,810 147,405
2023-05-19 3,020 up60 2.02% 2,760 3,100 2,760 225,528
2023-05-17 2,960 down220 6.91% 3,180 3,180 2,960 59,958
2023-05-16 3,180 down230 6.74% 3,290 3,350 3,180 4,876
2023-05-15 3,410 down250 6.83% 3,660 3,660 3,410 8,003
2023-05-12 3,660 down250 6.39% 3,910 3,990 3,640 457,057
2023-05-11 3,910 0 0% 3,910 4,000 3,720 475,790
2023-05-10 3,910 up60 1.55% 3,850 4,000 3,760 544,398
2023-05-09 3,850 up110 2.94% 3,740 3,930 3,730 591,124
2023-05-08 3,740 up40 1.08% 3,700 3,890 3,460 396,250
2023-05-05 3,700 up270 7.87% 3,440 3,740 3,410 445,119
2023-05-04 3,430 up270 8.54% 3,160 3,500 3,120 467,637
2023-05-03 3,160 up260 8.96% 2,900 3,290 2,750 720,401
2023-05-02 2,900 up170 6.22% 2,730 3,010 2,700 284,787
2023-04-28 2,730 up80 3.01% 2,650 2,860 2,620 390,086
2023-04-27 2,650 up520 24.41% 2,250 2,660 2,000 974,978
2023-04-26 2,130 up420 24.56% 1,710 2,130 1,705 436,789
2023-04-18 1,710 up5 0.29% 1,705 1,740 1,655 72,897
2023-04-17 1,705 up115 7.23% 1,585 1,730 1,585 81,220
2023-04-14 1,590 up5 0.31% 1,585 1,600 1,535 50,577
2023-04-13 1,585 down85 5.08% 1,670 1,695 1,555 94,614
2023-04-12 1,670 down95 5.38% 1,760 1,765 1,645 211,301
2023-04-11 1,765 up5 0.28% 1,760 1,790 1,735 88,329
2023-04-10 1,760 up15 0.85% 1,745 1,775 1,625 336,318



SNS Station