16 : 15

GOTO

GoTo Gojek Tokopedia Tbk.

77 1 1.28%

Vol. 24,092,276 , Value(T) 185,911,300

Open 78 High 79 Limit High 105
Prev 78 Low 76 Limit Low 51

Summary

Summary
Last 77 Open 78
Change down1 High 79
% Change 1.28% Low 76
Freq 15,897 Avg 77.17
Volume 24,092,276 Offer 77
Value(T) 185,911,300 Bid 76
Limit High 105 Year High 92
Limit Low 51 Year Low 50
Listed 11,405,732,672 Listing Date 2022-04-11
MKT Cap(M) 87,824,141
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
77 2,255,224
1,909,909 76
0 0
0 0
0 0
0 0
1,909,909 SUM 2,255,224

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:14:41 77 down1 1.28% 1
16:14:23 77 down1 1.28% 27
16:14:11 77 down1 1.28% 7
16:14:09 77 down1 1.28% 856
16:14:00 77 down1 1.28% 25
16:13:35 77 down1 1.28% 1,968
16:13:33 77 down1 1.28% 65
16:13:29 77 down1 1.28% 24
16:13:23 77 down1 1.28% 14,958
16:13:21 77 down1 1.28% 15
16:12:46 77 down1 1.28% 10
16:12:18 77 down1 1.28% 10
16:12:03 77 down1 1.28% 1
16:11:46 77 down1 1.28% 2
16:11:15 77 down1 1.28% 12
16:11:11 77 down1 1.28% 1
16:11:09 77 down1 1.28% 3
16:10:58 77 down1 1.28% 3
16:10:51 77 down1 1.28% 100
16:10:47 77 down1 1.28% 1
16:10:39 77 down1 1.28% 2
16:10:28 77 down1 1.28% 1
16:10:21 77 down1 1.28% 10
16:10:15 77 down1 1.28% 65
16:09:57 77 down1 1.28% 1

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-12-12 77 down1 1.28% 78 79 76 24,092,276
2024-12-11 78 down2 2.5% 80 80 76 82,018,862
2024-12-10 80 up2 2.56% 80 80 78 36,601,685
2024-12-09 78 up1 1.29% 77 81 77 95,797,318
2024-12-06 77 up2 2.66% 75 78 75 28,025,683
2024-12-05 75 0 0% 75 76 74 17,391,953
2024-12-04 75 0 0% 75 78 75 36,285,674
2024-12-03 75 up5 7.14% 71 77 71 52,104,839
2024-12-02 70 down1 1.4% 70 71 68 33,849,856
2024-11-29 71 down1 1.38% 72 73 68 70,159,453
2024-11-28 72 down2 2.7% 75 76 71 57,248,355
2024-11-26 74 down2 2.63% 77 77 74 38,586,955
2024-11-25 76 down2 2.56% 78 78 74 100,688,291
2024-11-22 78 up6 8.33% 74 79 74 92,884,463
2024-11-21 72 0 0% 71 74 71 30,435,226
2024-11-20 72 down2 2.7% 74 74 71 43,366,196
2024-11-19 74 up6 8.82% 69 75 68 73,682,222
2024-11-18 68 up4 6.25% 64 69 63 40,233,002
2024-11-15 64 down1 1.53% 65 66 62 24,736,142
2024-11-14 65 down2 2.98% 68 68 65 26,817,853
2024-11-13 67 down1 1.47% 69 71 67 26,578,871
2024-11-12 68 up3 4.61% 66 69 65 33,318,318
2024-11-11 65 up2 3.17% 64 67 64 26,511,460
2024-11-08 63 up2 3.27% 62 65 61 22,057,780
2024-11-07 61 down3 4.68% 63 64 61 26,316,446
2024-11-06 64 down2 3.03% 66 67 62 37,059,903
2024-11-05 66 up1 1.53% 65 66 64 26,707,442
2024-11-04 65 down3 4.41% 68 69 65 45,732,557
2024-11-01 68 0 0% 68 70 67 20,459,305
2024-10-31 68 down3 4.22% 71 71 67 43,574,775



SNS Station