15 : 15

FUTR

Lini Imaji Kreasi Ekosistem Tb

125 4 3.1%

Vol. 403,621 , Value(T) 5,083,887

Open 129 High 130 Limit High 174
Prev 129 Low 124 Limit Low 120

Summary

Summary
Last 125 Open 129
Change down4 High 130
% Change 3.1% Low 124
Freq 4,816 Avg 125.96
Volume 403,621 Offer 125
Value(T) 5,083,887 Bid 124
Limit High 174 Year High 177
Limit Low 120 Year Low 93
Listed 63,900,000 Listing Date 2023-02-27
MKT Cap(M) 798,750
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
129 14,330
128 5,049
127 6,087
126 6,384
125 10,323
8,368 124
3,677 123
2,865 122
3,519 121
18,550 120
36,979 SUM 82,757

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
15:14:54 125 down4 3.1% 166
15:14:39 125 down4 3.1% 50
15:13:13 125 down4 3.1% 53
15:12:35 125 down4 3.1% 475
15:12:19 125 down4 3.1% 4
15:12:00 125 down4 3.1% 485
15:12:00 125 down4 3.1% 15
15:09:52 125 down4 3.1% 4
15:09:34 125 down4 3.1% 10
15:08:25 125 down4 3.1% 10
15:08:20 125 down4 3.1% 1
15:07:47 125 down4 3.1% 5
15:07:35 125 down4 3.1% 11
15:07:34 125 down4 3.1% 12
15:06:46 125 down4 3.1% 20
15:06:46 125 down4 3.1% 37
15:06:46 125 down4 3.1% 10
15:06:46 125 down4 3.1% 83
15:06:11 125 down4 3.1% 10
15:06:10 125 down4 3.1% 100
15:05:56 125 down4 3.1% 20
15:05:40 125 down4 3.1% 10
15:05:12 125 down4 3.1% 1
15:05:11 125 down4 3.1% 50
15:04:28 125 down4 3.1% 144

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2023-03-29 125 down4 3.1% 129 130 124 403,621
2023-03-28 129 up1 0.78% 130 133 125 840,371
2023-03-27 128 up7 5.78% 121 132 120 1,264,507
2023-03-24 121 up2 1.68% 119 124 117 344,642
2023-03-21 119 up1 0.84% 117 123 110 1,330,816
2023-03-20 118 down8 6.34% 121 124 118 673,107
2023-03-17 126 down9 6.66% 144 144 126 2,828,729
2023-03-16 135 up4 3.05% 131 137 126 3,269,851
2023-03-15 131 up6 4.8% 123 134 118 1,149,900
2023-03-14 125 down9 6.71% 133 135 125 1,629,464
2023-03-13 134 down9 6.29% 143 148 133 3,031,135
2023-03-10 143 down4 2.72% 147 177 137 3,047,083
2023-03-09 147 up3 2.08% 144 151 138 1,076,023
2023-03-08 144 up4 2.85% 131 149 131 382,504
2023-03-07 140 down10 6.66% 152 156 140 1,213,828
2023-03-06 150 up8 5.63% 133 157 133 3,568,292
2023-03-03 142 down10 6.57% 142 142 142 30,380
2023-03-02 152 down11 6.74% 167 170 152 1,831,391
2023-03-01 163 up42 34.71% 127 163 114 6,163,587
2023-02-28 121 up21 21% 110 121 98 1,617,037
2023-02-27 100 0 0% 93 108 93 6,882,051



SNS Station