16 : 15

DEWA

Darma Henwa Tbk

123 2 1.65%

Vol. 2,152,811 , Value(T) 26,385,828

Open 122 High 124 Limit High 163
Prev 121 Low 120 Limit Low 79

Summary

Summary
Last 123 Open 122
Change up2 High 124
% Change 1.65% Low 120
Freq 4,415 Avg 122.56
Volume 2,152,811 Offer 123
Value(T) 26,385,828 Bid 122
Limit High 163 Year High 145
Limit Low 79 Year Low 55
Listed 218,537,337 Listing Date 2007-09-26
MKT Cap(M) 2,688,009
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
123 6,691
52,911 122
0 0
0 0
0 0
0 0
52,911 SUM 6,691

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:12:59 123 up2 1.65% 1
16:12:14 123 up2 1.65% 1
16:11:26 123 up2 1.65% 50
16:09:10 123 up2 1.65% 400
16:09:10 123 up2 1.65% 1,000
16:09:10 123 up2 1.65% 4
16:09:10 123 up2 1.65% 1
16:09:10 123 up2 1.65% 77
16:09:10 123 up2 1.65% 1
16:09:10 123 up2 1.65% 1
16:09:10 123 up2 1.65% 45
16:07:37 123 up2 1.65% 10
16:07:34 123 up2 1.65% 179
16:07:34 123 up2 1.65% 375
16:07:34 123 up2 1.65% 374
16:07:34 123 up2 1.65% 238
16:07:01 123 up2 1.65% 1,000
16:06:21 123 up2 1.65% 10
16:05:45 123 up2 1.65% 8
16:05:26 123 up2 1.65% 100
16:04:42 123 up2 1.65% 40
16:04:17 123 up2 1.65% 500
16:04:15 123 up2 1.65% 604
16:04:15 123 up2 1.65% 100
16:04:15 123 up2 1.65% 1,296

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-12-12 123 up2 1.65% 122 124 120 2,152,811
2024-12-11 121 down3 2.41% 125 128 120 4,596,529
2024-12-10 124 up4 3.33% 123 126 118 6,863,690
2024-12-09 120 up4 3.44% 116 122 115 2,847,569
2024-12-06 116 down3 2.52% 120 120 115 1,399,843
2024-12-05 119 up4 3.47% 118 123 113 5,153,666
2024-12-04 115 up12 11.65% 103 115 103 5,788,424
2024-12-03 103 0 0% 103 106 102 1,355,042
2024-12-02 103 down3 2.83% 107 111 101 3,221,472
2024-11-29 106 0 0% 107 110 104 4,444,480
2024-11-28 106 down8 7.01% 114 117 104 7,760,451
2024-11-26 114 down3 2.56% 118 123 113 3,722,177
2024-11-25 117 down3 2.5% 121 121 116 2,743,817
2024-11-22 120 up1 0.84% 119 122 115 3,463,688
2024-11-21 119 down3 2.45% 124 128 119 8,851,146
2024-11-20 122 up9 7.96% 113 124 111 5,199,134
2024-11-19 113 down4 3.41% 117 121 112 4,340,784
2024-11-18 117 up1 0.86% 140 140 116 7,899,668
2024-11-15 116 down8 6.45% 124 130 107 12,839,213
2024-11-14 124 down12 8.82% 136 142 124 11,665,498
2024-11-13 136 up17 14.28% 119 145 118 21,049,804
2024-11-12 119 up18 17.82% 100 123 98 21,601,487
2024-11-11 101 up5 5.2% 96 103 95 8,283,595
2024-11-08 96 up5 5.49% 92 97 91 2,174,169
2024-11-07 91 down7 7.14% 97 98 91 6,907,147
2024-11-06 98 down4 3.92% 103 106 97 11,682,044
2024-11-05 102 up7 7.36% 94 102 93 7,606,043
2024-11-04 95 up3 3.26% 92 101 92 7,226,721
2024-11-01 92 down1 1.07% 93 94 89 2,742,786
2024-10-31 93 down1 1.06% 95 97 93 2,395,205



SNS Station