16 : 15

BREN

Barito Renewables Energy Tbk.

8,525 125 1.48%

Vol. 176,023 , Value(T) 149,865,310

Open 8,475 High 8,675 Limit High 10,075
Prev 8,400 Low 8,350 Limit Low 6,725

Summary

Summary
Last 8,525 Open 8,475
Change up125 High 8,675
% Change 1.48% Low 8,350
Freq 11,853 Avg 8,513.96
Volume 176,023 Offer 8,550
Value(T) 149,865,310 Bid 8,525
Limit High 10,075 Year High 12,200
Limit Low 6,725 Year Low 3,930
Listed 1,337,862,200 Listing Date 2023-10-09
MKT Cap(M) 1,140,527,525
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
8,550 467
1,221 8,525
0 0
0 0
0 0
0 0
1,221 SUM 467

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:13:35 8,525 up125 1.48% 50
16:12:04 8,525 up125 1.48% 7
16:11:58 8,525 up125 1.48% 15
16:11:29 8,525 up125 1.48% 9
16:11:25 8,525 up125 1.48% 65
16:11:24 8,525 up125 1.48% 29
16:11:24 8,525 up125 1.48% 81
16:11:12 8,525 up125 1.48% 3
16:11:11 8,525 up125 1.48% 2
16:10:50 8,525 up125 1.48% 2
16:10:01 8,525 up125 1.48% 1
16:09:27 8,525 up125 1.48% 5
16:08:21 8,525 up125 1.48% 2
16:08:10 8,525 up125 1.48% 2
16:07:33 8,525 up125 1.48% 2
16:07:18 8,525 up125 1.48% 20
16:07:02 8,525 up125 1.48% 50
16:06:53 8,525 up125 1.48% 5
16:06:43 8,525 up125 1.48% 10
16:06:43 8,525 up125 1.48% 5
16:06:43 8,525 up125 1.48% 1
16:06:43 8,525 up125 1.48% 2
16:06:43 8,525 up125 1.48% 1
16:06:43 8,525 up125 1.48% 23
16:06:43 8,525 up125 1.48% 372

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-12-12 8,525 up125 1.48% 8,475 8,675 8,350 176,023
2024-12-11 8,400 down50 0.59% 8,450 8,750 8,400 292,105
2024-12-10 8,450 up125 1.5% 8,400 8,700 8,050 388,426
2024-12-09 8,325 down175 2.05% 8,400 8,550 8,275 310,669
2024-12-06 8,500 up1,000 13.33% 7,500 8,500 7,450 659,246
2024-12-05 7,500 up25 0.33% 7,500 7,675 7,300 334,775
2024-12-04 7,475 up675 9.92% 6,825 7,500 6,800 415,857
2024-12-03 6,800 up75 1.11% 6,775 7,000 6,725 100,958
2024-12-02 6,725 up100 1.5% 6,625 6,775 6,625 89,558
2024-11-29 6,625 down125 1.85% 6,750 6,800 6,600 126,231
2024-11-28 6,750 up50 0.74% 6,725 6,800 6,700 45,536
2024-11-26 6,700 down200 2.89% 6,950 7,000 6,700 125,220
2024-11-25 6,900 up200 2.98% 6,750 7,050 6,650 182,231
2024-11-22 6,700 up150 2.29% 6,550 6,775 6,550 105,062
2024-11-21 6,550 down200 2.96% 6,725 6,875 6,550 124,517
2024-11-20 6,750 down100 1.45% 6,900 6,925 6,725 70,258
2024-11-19 6,850 up175 2.62% 6,675 7,050 6,675 130,640
2024-11-18 6,675 down225 3.26% 6,875 6,975 6,675 128,054
2024-11-15 6,900 down125 1.77% 7,025 7,175 6,725 202,693
2024-11-14 7,025 down350 4.74% 7,375 7,450 7,025 196,801
2024-11-13 7,375 down125 1.66% 7,600 7,625 7,275 225,721
2024-11-12 7,500 up125 1.69% 7,500 7,875 7,425 555,282
2024-11-11 7,375 up500 7.27% 6,875 7,525 6,625 519,127
2024-11-08 6,875 up875 14.58% 6,300 7,025 6,250 569,218
2024-11-07 6,000 down375 5.88% 6,300 6,400 6,000 144,185
2024-11-06 6,375 down25 0.39% 6,400 6,500 6,150 167,401
2024-11-05 6,400 down200 3.03% 6,775 6,775 6,400 152,522
2024-11-04 6,600 down100 1.49% 6,725 6,825 6,575 86,925
2024-11-01 6,700 down100 1.47% 6,825 6,950 6,700 115,496
2024-10-31 6,800 up125 1.87% 6,700 7,000 6,700 185,609



SNS Station