16 : 15

BPTR

Batavia Prosperindo Trans Tbk.

86 0 0%

Vol. 586 , Value(T) 5,006

Open 89 High 89 Limit High 116
Prev 86 Low 84 Limit Low 56

Summary

Summary
Last 86 Open 89
Change 0 High 89
% Change 0% Low 84
Freq 41 Avg 85.43
Volume 586 Offer 86
Value(T) 5,006 Bid 84
Limit High 116 Year High 111
Limit Low 56 Year Low 50
Listed 35,340,000 Listing Date 2018-07-09
MKT Cap(M) 303,924
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
86 553
603 84
0 0
0 0
0 0
0 0
603 SUM 553

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
15:46:59 86 0 0% 1
15:46:59 85 down1 1.16% 9
15:46:51 84 down2 2.32% 12
15:26:04 85 down1 1.16% 12
15:19:36 86 0 0% 1
15:17:23 85 down1 1.16% 2
15:11:51 85 down1 1.16% 7
15:05:39 86 0 0% 1
15:05:39 85 down1 1.16% 1
15:05:39 85 down1 1.16% 86
15:05:27 84 down2 2.32% 100
14:57:24 85 down1 1.16% 1
14:54:51 84 down2 2.32% 9
14:54:51 84 down2 2.32% 1
14:39:26 85 down1 1.16% 100
14:36:54 85 down1 1.16% 5
13:39:22 85 down1 1.16% 3
13:30:01 85 down1 1.16% 20
11:37:07 85 down1 1.16% 2
11:33:33 85 down1 1.16% 25
11:32:17 85 down1 1.16% 1
11:22:27 84 down2 2.32% 4
11:11:02 85 down1 1.16% 5
11:11:02 85 down1 1.16% 1
10:56:25 88 up2 2.32% 35

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-12-12 86 0 0% 89 89 84 586
2024-12-11 86 down1 1.14% 90 90 84 965
2024-12-10 87 0 0% 91 91 85 1,045
2024-12-09 87 0 0% 85 88 85 64
2024-12-06 87 up1 1.16% 90 90 86 63
2024-12-05 86 up1 1.17% 93 93 81 4,683
2024-12-04 85 down1 1.16% 95 95 81 410
2024-12-03 86 up5 6.17% 89 89 81 3,792
2024-12-02 81 down2 2.4% 89 89 81 5,097
2024-11-29 83 0 0% 91 91 81 3,277
2024-11-28 83 down4 4.59% 95 95 83 4,850
2024-11-26 87 down2 2.24% 89 89 83 5,880
2024-11-25 89 up2 2.29% 95 95 87 965
2024-11-22 87 0 0% 95 95 84 1,785
2024-11-21 87 down2 2.24% 93 93 84 2,433
2024-11-20 89 up2 2.29% 95 95 86 464
2024-11-19 87 down2 2.24% 97 97 84 6,881
2024-11-18 89 up2 2.29% 95 95 87 1,306
2024-11-15 87 down3 3.33% 90 90 87 1,737
2024-11-14 90 0 0% 91 91 88 647
2024-11-13 90 0 0% 97 97 88 715
2024-11-12 90 0 0% 90 91 88 1,963
2024-11-11 90 0 0% 96 96 88 1,346
2024-11-08 90 0 0% 97 97 86 2,151
2024-11-07 90 down1 1.09% 91 91 89 1,925
2024-11-06 91 0 0% 97 97 89 2,256
2024-11-05 91 down2 2.15% 93 93 89 9,263
2024-11-04 93 up1 1.08% 97 97 91 1,519
2024-11-01 92 down2 2.12% 94 94 92 2,682
2024-10-31 94 up1 1.07% 94 94 91 4,869



SNS Station