16 : 15

BMRI

Bank Mandiri (Persero) Tbk

6,125 175 2.77%

Vol. 967,075 , Value(T) 595,075,300

Open 6,200 High 6,225 Limit High 7,550
Prev 6,300 Low 6,100 Limit Low 5,050

Summary

Summary
Last 6,125 Open 6,200
Change down175 High 6,225
% Change 2.77% Low 6,100
Freq 26,192 Avg 6,153.35
Volume 967,075 Offer 6,150
Value(T) 595,075,300 Bid 6,125
Limit High 7,550 Year High 7,550
Limit Low 5,050 Year Low 5,525
Listed 923,999,999 Listing Date 2003-07-14
MKT Cap(M) 565,949,999
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
6,150 9,141
12,947 6,125
0 0
0 0
0 0
0 0
12,947 SUM 9,141

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:14:29 6,125 down175 2.77% 39
16:14:29 6,125 down175 2.77% 1
16:13:52 6,125 down175 2.77% 1
16:13:52 6,125 down175 2.77% 3
16:12:27 6,125 down175 2.77% 3
16:12:27 6,125 down175 2.77% 1
16:12:27 6,125 down175 2.77% 1
16:11:43 6,125 down175 2.77% 5
16:09:55 6,125 down175 2.77% 94
16:09:55 6,125 down175 2.77% 1
16:09:55 6,125 down175 2.77% 10
16:09:55 6,125 down175 2.77% 50
16:09:55 6,125 down175 2.77% 1
16:09:55 6,125 down175 2.77% 5
16:09:55 6,125 down175 2.77% 17
16:09:55 6,125 down175 2.77% 1
16:09:55 6,125 down175 2.77% 2
16:09:55 6,125 down175 2.77% 4
16:09:55 6,125 down175 2.77% 2
16:09:55 6,125 down175 2.77% 5
16:09:55 6,125 down175 2.77% 1
16:09:55 6,125 down175 2.77% 50
16:09:55 6,125 down175 2.77% 7
16:08:18 6,125 down175 2.77% 13
16:08:18 6,125 down175 2.77% 2

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-12-12 6,125 down175 2.77% 6,200 6,225 6,100 967,075
2024-12-11 6,300 0 0% 6,300 6,400 6,300 625,096
2024-12-10 6,300 down75 1.17% 6,275 6,325 6,225 922,450
2024-12-09 6,375 up150 2.4% 6,175 6,375 6,175 742,203
2024-12-06 6,225 up75 1.21% 6,200 6,275 6,125 759,897
2024-12-05 6,150 down225 3.52% 6,350 6,375 6,150 695,287
2024-12-04 6,375 up100 1.59% 6,275 6,450 6,225 752,600
2024-12-03 6,275 up275 4.58% 6,100 6,275 6,100 995,098
2024-12-02 6,000 down150 2.43% 6,175 6,250 5,975 1,145,553
2024-11-29 6,150 down300 4.65% 6,325 6,375 6,125 1,576,287
2024-11-28 6,450 up50 0.78% 6,350 6,525 6,350 818,832
2024-11-26 6,400 down175 2.66% 6,600 6,600 6,325 1,071,943
2024-11-25 6,575 up325 5.2% 6,325 6,600 6,325 1,834,491
2024-11-22 6,250 up100 1.62% 6,125 6,300 6,100 802,364
2024-11-21 6,150 down75 1.2% 6,225 6,225 6,125 765,793
2024-11-20 6,225 down25 0.4% 6,325 6,350 6,200 687,072
2024-11-19 6,250 down75 1.18% 6,375 6,375 6,225 954,997
2024-11-18 6,325 down25 0.39% 6,350 6,425 6,225 806,522
2024-11-15 6,350 down25 0.39% 6,300 6,400 6,300 410,797
2024-11-14 6,375 down50 0.77% 6,375 6,475 6,350 697,506
2024-11-13 6,425 up50 0.78% 6,500 6,550 6,400 1,027,483
2024-11-12 6,375 up25 0.39% 6,375 6,450 6,325 1,172,817
2024-11-11 6,350 up25 0.39% 6,300 6,450 6,150 1,256,060
2024-11-08 6,325 down100 1.55% 6,425 6,525 6,275 1,926,770
2024-11-07 6,425 down125 1.9% 6,500 6,550 6,425 1,547,585
2024-11-06 6,550 down375 5.41% 6,925 6,925 6,550 1,472,728
2024-11-05 6,925 up175 2.59% 6,725 6,950 6,675 886,612
2024-11-04 6,750 up100 1.5% 6,600 6,800 6,525 802,088
2024-11-01 6,650 down50 0.74% 6,725 6,725 6,550 1,014,231
2024-10-31 6,700 down50 0.74% 6,750 6,825 6,700 1,267,307



SNS Station