10 : 00

BMRI

Bank Mandiri (Persero) Tbk

6,150 25 0.4%

Vol. 121,526 , Value(T) 74,842,930

Open 6,150 High 6,175 Limit High 7,350
Prev 6,125 Low 6,100 Limit Low 4,900

Summary

Summary
Last 6,150 Open 6,150
Change up25 High 6,175
% Change 0.4% Low 6,100
Freq 2,115 Avg 6,158.59
Volume 121,526 Offer 6,175
Value(T) 74,842,930 Bid 6,150
Limit High 7,350 Year High 6,175
Limit Low 4,900 Year Low 4,450
Listed 923,999,999 Listing Date 2003-07-14
MKT Cap(M) 568,259,999
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
6,275 6,934
6,250 18,664
6,225 9,532
6,200 88,882
6,175 15,976
40,878 6,150
10,820 6,125
12,689 6,100
10,567 6,075
28,589 6,050
180,830 SUM 157,055

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
09:59:46 6,150 up25 0.4% 1
09:59:45 6,150 up25 0.4% 1
09:59:38 6,150 up25 0.4% 3
09:59:34 6,175 up50 0.81% 116
09:59:28 6,175 up50 0.81% 1
09:59:20 6,175 up50 0.81% 19
09:59:20 6,150 up25 0.4% 1
09:59:15 6,150 up25 0.4% 2
09:59:13 6,150 up25 0.4% 23
09:58:46 6,175 up50 0.81% 1,000
09:58:45 6,175 up50 0.81% 97
09:58:43 6,150 up25 0.4% 89
09:58:35 6,175 up50 0.81% 5
09:58:32 6,175 up50 0.81% 455
09:58:28 6,175 up50 0.81% 1
09:58:22 6,175 up50 0.81% 330
09:58:21 6,150 up25 0.4% 11
09:58:17 6,175 up50 0.81% 606
09:58:17 6,175 up50 0.81% 11
09:58:11 6,175 up50 0.81% 8
09:58:11 6,175 up50 0.81% 25
09:58:11 6,175 up50 0.81% 250
09:58:11 6,175 up50 0.81% 150
09:58:11 6,175 up50 0.81% 5
09:58:11 6,175 up50 0.81% 8

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2023-10-05 6,150 up25 0.4% 6,150 6,175 6,100 121,526
2023-10-04 6,125 up50 0.82% 6,075 6,125 5,975 691,540
2023-10-03 6,075 up25 0.41% 6,000 6,075 6,000 371,421
2023-10-02 6,050 up25 0.41% 6,025 6,100 6,025 332,965
2023-09-29 6,025 up25 0.41% 6,050 6,050 6,000 715,589
2023-09-27 6,000 up75 1.26% 5,925 6,050 5,900 750,506
2023-09-26 5,925 down75 1.25% 5,975 6,000 5,850 1,097,864
2023-09-25 6,000 0 0% 6,000 6,050 5,975 407,079
2023-09-22 6,000 0 0% 6,000 6,050 5,975 510,699
2023-09-21 6,000 down75 1.23% 6,050 6,075 5,975 605,350
2023-09-20 6,075 up75 1.25% 6,100 6,125 6,050 648,649
2023-09-19 6,000 up100 1.69% 5,900 6,075 5,875 938,894
2023-09-18 5,900 down25 0.42% 5,900 5,950 5,875 534,504
2023-09-15 5,925 up100 1.71% 5,900 5,975 5,850 1,651,062
2023-09-14 5,825 down25 0.42% 5,825 5,875 5,775 591,326
2023-09-13 5,850 down25 0.42% 5,825 5,850 5,775 698,840
2023-09-12 5,875 down50 0.84% 5,950 5,950 5,850 540,768
2023-09-11 5,925 up25 0.42% 5,900 5,925 5,825 745,106
2023-09-08 5,900 up25 0.42% 5,900 5,925 5,775 819,804
2023-09-07 5,875 down175 2.89% 6,000 6,025 5,825 1,243,514
2023-09-06 6,050 down50 0.81% 6,050 6,125 6,050 405,478
2023-09-05 6,100 0 0% 6,100 6,150 6,075 248,931
2023-09-04 6,100 up25 0.41% 6,075 6,150 6,050 563,177
2023-09-01 6,075 up50 0.82% 6,075 6,125 6,050 507,960
2023-08-31 6,025 up50 0.83% 6,000 6,075 5,900 1,590,629
2023-08-30 5,975 up25 0.42% 5,925 6,100 5,925 657,274
2023-08-29 5,950 down50 0.83% 6,000 6,025 5,950 508,393
2023-08-28 6,000 up100 1.69% 5,950 6,025 5,900 639,804
2023-08-25 5,900 down50 0.84% 5,900 5,925 5,825 650,931
2023-08-24 5,950 up100 1.7% 5,900 5,950 5,875 426,483



SNS Station