16 : 15

BMRI

Bank Mandiri (Persero) Tbk

7,300 100 1.35%

Vol. 979,017 , Value(T) 717,915,185

Open 7,400 High 7,425 Limit High 8,875
Prev 7,400 Low 7,300 Limit Low 5,925

Summary

Summary
Last 7,300 Open 7,400
Change down100 High 7,425
% Change 1.35% Low 7,300
Freq 15,787 Avg 7,333.02
Volume 979,017 Offer 7,325
Value(T) 717,915,185 Bid 7,300
Limit High 8,875 Year High 7,550
Limit Low 5,925 Year Low 5,525
Listed 923,999,999 Listing Date 2003-07-14
MKT Cap(M) 674,519,999
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
7,325 2
34,956 7,300
0 0
0 0
0 0
0 0
34,956 SUM 2

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:13:31 7,300 down100 1.35% 159
16:13:31 7,300 down100 1.35% 2,381
16:13:23 7,300 down100 1.35% 2,850
16:13:23 7,300 down100 1.35% 18
16:12:48 7,300 down100 1.35% 40
16:12:20 7,300 down100 1.35% 678
16:12:18 7,300 down100 1.35% 5
16:11:42 7,300 down100 1.35% 1
16:11:36 7,300 down100 1.35% 14
16:11:26 7,300 down100 1.35% 50
16:10:22 7,300 down100 1.35% 10
16:09:43 7,300 down100 1.35% 1
16:09:21 7,300 down100 1.35% 1
16:09:12 7,300 down100 1.35% 1
16:08:56 7,300 down100 1.35% 1
16:08:50 7,300 down100 1.35% 5
16:08:43 7,300 down100 1.35% 53
16:08:39 7,300 down100 1.35% 12
16:08:20 7,300 down100 1.35% 25
16:07:57 7,300 down100 1.35% 5
16:07:46 7,300 down100 1.35% 5
16:07:38 7,300 down100 1.35% 4
16:07:24 7,300 down100 1.35% 15
16:07:16 7,300 down100 1.35% 100
16:06:45 7,300 down100 1.35% 1

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-09-20 7,300 down100 1.35% 7,400 7,425 7,300 979,017
2024-09-19 7,400 0 0% 7,450 7,550 7,400 1,243,778
2024-09-18 7,400 down25 0.33% 7,375 7,450 7,350 472,792
2024-09-17 7,425 up150 2.06% 7,325 7,450 7,300 964,280
2024-09-13 7,275 down25 0.34% 7,300 7,300 7,225 458,540
2024-09-12 7,300 down75 1.01% 7,375 7,425 7,300 682,543
2024-09-11 7,375 up125 1.72% 7,300 7,400 7,275 918,223
2024-09-10 7,250 0 0% 7,250 7,275 7,225 735,157
2024-09-09 7,250 0 0% 7,250 7,250 7,200 714,303
2024-09-06 7,250 up75 1.04% 7,175 7,275 7,150 636,193
2024-09-05 7,175 0 0% 7,125 7,225 7,125 594,320
2024-09-04 7,175 up100 1.41% 7,000 7,175 7,000 787,898
2024-09-03 7,075 down125 1.73% 7,200 7,250 7,050 751,008
2024-09-02 7,200 up75 1.05% 7,200 7,275 7,125 821,760
2024-08-30 7,125 up25 0.35% 7,100 7,175 7,075 1,537,605
2024-08-29 7,100 down125 1.73% 7,300 7,300 7,100 944,759
2024-08-28 7,225 up200 2.84% 7,025 7,225 7,000 1,146,062
2024-08-27 7,025 down25 0.35% 7,025 7,050 6,925 916,867
2024-08-26 7,050 0 0% 7,050 7,100 7,000 785,154
2024-08-23 7,050 0 0% 7,000 7,075 6,975 1,117,521
2024-08-22 7,050 down200 2.75% 7,150 7,175 6,925 1,573,230
2024-08-21 7,250 up50 0.69% 7,300 7,300 7,225 884,878
2024-08-20 7,200 up50 0.69% 7,200 7,350 7,150 1,026,159
2024-08-19 7,150 up75 1.06% 7,075 7,150 7,025 502,461
2024-08-16 7,075 up50 0.71% 7,075 7,125 7,025 642,664
2024-08-15 7,025 down50 0.7% 7,075 7,075 6,925 759,555
2024-08-14 7,075 up75 1.07% 7,075 7,100 7,025 976,951
2024-08-13 7,000 up100 1.44% 6,850 7,000 6,850 686,660
2024-08-12 6,900 up50 0.72% 6,875 6,900 6,775 507,560
2024-08-09 6,850 up50 0.73% 6,825 6,900 6,800 797,107



SNS Station