:

BMRI

Bank Mandiri (Persero) Tbk

4,530 0 0%

Vol. 0 , Value(T) 0

Open 0 High 0 Limit High 5,650
Prev 4,530 Low 0 Limit Low 3,400

Summary

Summary
Last 4,530 Open 0
Change 0 High 0
% Change 0% Low 0
Freq 0 Avg 0
Volume 0 Offer 0
Value(T) 0 Bid 0
Limit High 5,650 Year High 6,300
Limit Low 3,400 Year Low 4,300
Listed 923,999,999 Listing Date 2003-07-14
MKT Cap(M) 418,571,999
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 SUM 0

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
no data

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2025-03-19 4,530 0 0% 0 0 0 0
2025-03-18 4,530 down150 3.2% 4,680 4,690 4,300 3,875,651
2025-03-17 4,680 down60 1.26% 4,740 4,770 4,660 1,356,928
2025-03-14 4,740 0 0% 4,640 4,800 4,640 1,543,314
2025-03-13 4,740 down140 2.86% 4,940 4,940 4,710 1,762,860
2025-03-12 4,880 up140 2.95% 4,750 4,880 4,750 1,299,739
2025-03-11 4,740 up30 0.63% 4,650 4,780 4,640 1,507,381
2025-03-10 4,710 down130 2.68% 4,730 4,760 4,660 2,311,522
2025-03-07 4,840 down30 0.61% 4,870 4,870 4,810 1,179,166
2025-03-06 4,870 up10 0.2% 4,910 4,980 4,870 1,949,092
2025-03-05 4,860 up20 0.41% 4,860 5,050 4,860 2,522,228
2025-03-04 4,840 down60 1.22% 4,900 4,920 4,750 1,443,465
2025-03-03 4,900 up300 6.52% 4,750 4,980 4,700 2,571,183
2025-02-28 4,600 down60 1.28% 4,620 4,690 4,550 4,646,967
2025-02-27 4,660 down260 5.28% 4,930 4,950 4,660 3,349,198
2025-02-26 4,920 up50 1.02% 4,860 4,980 4,850 1,618,369
2025-02-25 4,870 down155 3.08% 5,000 5,025 4,860 2,246,078
2025-02-24 5,025 down50 0.98% 5,050 5,075 4,980 1,275,785
2025-02-21 5,075 down75 1.45% 5,000 5,100 5,000 1,525,286
2025-02-20 5,150 down25 0.48% 5,125 5,225 5,100 983,635
2025-02-19 5,175 down275 5.04% 5,375 5,400 5,125 2,043,355
2025-02-18 5,450 up25 0.46% 5,450 5,550 5,375 1,574,302
2025-02-17 5,425 up300 5.85% 5,200 5,475 5,175 2,238,373
2025-02-14 5,125 up100 1.99% 5,100 5,200 4,970 2,397,093
2025-02-13 5,025 up85 1.72% 4,940 5,075 4,900 2,152,714
2025-02-12 4,940 up60 1.22% 4,920 4,950 4,830 2,250,733
2025-02-11 4,880 down120 2.4% 4,750 4,950 4,750 3,167,432
2025-02-10 5,000 down150 2.91% 5,150 5,150 4,990 1,693,843
2025-02-07 5,150 up50 0.98% 5,000 5,150 4,950 4,078,961
2025-02-06 5,100 down425 7.69% 5,425 5,425 5,000 6,421,187



SNS Station