15 : 15

BBNI

Bank Negara Indonesia (Perser

9,200 175 1.93%

Vol. 289,144 , Value(T) 265,910,698

Open 9,050 High 9,250 Limit High 10,825
Prev 9,025 Low 9,025 Limit Low 8,400

Summary

Summary
Last 9,200 Open 9,050
Change up175 High 9,250
% Change 1.93% Low 9,025
Freq 8,133 Avg 9,196.48
Volume 289,144 Offer 9,225
Value(T) 265,910,698 Bid 9,200
Limit High 10,825 Year High 9,750
Limit Low 8,400 Year Low 8,425
Listed 184,621,698 Listing Date 1996-11-25
MKT Cap(M) 169,851,963
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
9,325 5,812
9,300 18,235
9,275 2,786
9,250 2,163
9,225 655
12,149 9,200
970 9,175
4,701 9,150
4,197 9,125
4,772 9,100
47,259 SUM 41,449

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
15:13:36 9,200 up175 1.93% 4
15:12:51 9,200 up175 1.93% 40
15:12:02 9,200 up175 1.93% 1
15:11:39 9,200 up175 1.93% 150
15:11:08 9,200 up175 1.93% 4
15:10:52 9,200 up175 1.93% 1
15:10:34 9,200 up175 1.93% 1
15:10:00 9,200 up175 1.93% 200
15:09:58 9,200 up175 1.93% 3
15:08:03 9,200 up175 1.93% 1
15:08:03 9,200 up175 1.93% 25
15:07:10 9,200 up175 1.93% 5
15:06:54 9,200 up175 1.93% 5
15:06:38 9,200 up175 1.93% 1
15:06:25 9,200 up175 1.93% 1
15:06:21 9,200 up175 1.93% 1
15:06:09 9,200 up175 1.93% 67
15:05:30 9,200 up175 1.93% 1
15:04:46 9,200 up175 1.93% 50
15:04:24 9,200 up175 1.93% 15
15:03:17 9,200 up175 1.93% 10
15:03:08 9,200 up175 1.93% 7
15:03:06 9,200 up175 1.93% 1
15:03:03 9,200 up175 1.93% 10
15:02:48 9,200 up175 1.93% 5

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2023-03-29 9,200 up175 1.93% 9,050 9,250 9,025 289,144
2023-03-28 9,025 down475 5% 9,200 9,200 9,000 364,367
2023-03-27 9,500 down125 1.29% 9,675 9,750 9,500 551,988
2023-03-24 9,625 up400 4.33% 9,275 9,725 9,250 869,110
2023-03-21 9,225 up225 2.5% 9,050 9,250 8,975 224,719
2023-03-20 9,000 down25 0.27% 9,025 9,125 8,975 160,989
2023-03-17 9,025 up75 0.83% 9,000 9,150 8,975 592,140
2023-03-16 8,950 up150 1.7% 8,875 9,100 8,825 521,224
2023-03-15 8,800 up25 0.28% 8,900 8,925 8,775 453,847
2023-03-14 8,775 down225 2.5% 8,900 8,900 8,750 634,139
2023-03-13 9,000 down25 0.27% 9,025 9,050 8,875 436,926
2023-03-10 9,025 down125 1.36% 9,100 9,125 9,000 363,448
2023-03-09 9,150 up275 3.09% 9,000 9,225 9,000 560,863
2023-03-08 8,875 down25 0.28% 8,850 8,875 8,800 131,275
2023-03-07 8,900 up100 1.13% 8,800 8,925 8,800 203,145
2023-03-06 8,800 up50 0.57% 8,800 8,875 8,750 212,385
2023-03-03 8,750 down125 1.4% 8,875 8,900 8,750 274,947
2023-03-02 8,875 down75 0.83% 8,950 8,950 8,875 247,891
2023-03-01 8,950 up175 1.99% 8,775 8,975 8,775 241,021
2023-02-28 8,775 down175 1.95% 9,000 9,000 8,775 541,567
2023-02-27 8,950 up50 0.56% 8,900 9,000 8,850 214,984
2023-02-24 8,900 down50 0.55% 9,000 9,125 8,900 307,294
2023-02-23 8,950 up100 1.12% 8,850 9,000 8,800 263,688
2023-02-22 8,850 down200 2.2% 9,000 9,050 8,800 518,446
2023-02-21 9,050 down100 1.09% 9,150 9,200 9,050 362,941
2023-02-20 9,150 down125 1.34% 9,275 9,325 9,125 330,289
2023-02-17 9,275 down75 0.8% 9,350 9,375 9,250 115,401
2023-02-16 9,350 down75 0.79% 9,450 9,450 9,300 191,935
2023-02-15 9,425 down25 0.26% 9,450 9,475 9,275 221,328
2023-02-14 9,450 down50 0.52% 9,500 9,550 9,400 187,220



SNS Station