16 : 15

AWAN

Era Digital Media Tbk.

348 10 2.95%

Vol. 253,127 , Value(T) 8,683,890

Open 338 High 350 Limit High 422
Prev 338 Low 336 Limit Low 254

Summary

Summary
Last 348 Open 338
Change up10 High 350
% Change 2.95% Low 336
Freq 127,103 Avg 343.06
Volume 253,127 Offer 348
Value(T) 8,683,890 Bid 346
Limit High 422 Year High 392
Limit Low 254 Year Low 240
Listed 34,350,000 Listing Date 2023-04-18
MKT Cap(M) 1,195,380
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
348 2,150
10,123 346
0 0
0 0
0 0
0 0
10,123 SUM 2,150

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:12:11 348 up10 2.95% 200
16:11:19 348 up10 2.95% 12
16:08:42 348 up10 2.95% 15
16:08:42 348 up10 2.95% 2
16:08:42 348 up10 2.95% 20
16:08:15 348 up10 2.95% 209
16:08:15 348 up10 2.95% 20
16:08:15 348 up10 2.95% 2
16:08:15 348 up10 2.95% 1
16:08:15 348 up10 2.95% 79
16:05:14 348 up10 2.95% 1
16:03:52 348 up10 2.95% 6
16:00:00 348 up10 2.95% 14
16:00:00 348 up10 2.95% 277
16:00:00 348 up10 2.95% 57
16:00:00 348 up10 2.95% 325
16:00:00 348 up10 2.95% 145
16:00:00 348 up10 2.95% 1
16:00:00 348 up10 2.95% 2
15:49:58 346 up8 2.36% 12
15:49:58 346 up8 2.36% 1
15:49:58 346 up8 2.36% 1
15:49:58 346 up8 2.36% 1
15:49:58 346 up8 2.36% 1
15:49:58 346 up8 2.36% 1

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-12-12 348 up10 2.95% 338 350 336 253,127
2024-12-11 338 up6 1.8% 332 340 332 231,144
2024-12-10 332 up2 0.6% 330 334 324 112,166
2024-12-09 330 down4 1.19% 334 338 328 122,853
2024-12-06 334 0 0% 352 352 332 196,379
2024-12-05 334 up12 3.72% 322 338 320 245,522
2024-12-04 322 up14 4.54% 308 328 308 209,498
2024-12-03 308 down6 1.91% 314 318 298 64,278
2024-12-02 314 down14 4.26% 328 332 312 33,953
2024-11-29 328 down2 0.6% 332 338 324 142,692
2024-11-28 330 up4 1.22% 326 332 324 166,257
2024-11-26 326 0 0% 326 334 322 117,480
2024-11-25 326 up2 0.61% 324 338 318 101,655
2024-11-22 324 down8 2.4% 332 332 320 52,038
2024-11-21 332 down10 2.92% 342 346 326 95,410
2024-11-20 342 up4 1.18% 338 372 334 340,727
2024-11-19 338 up26 8.33% 316 344 302 241,513
2024-11-18 312 down22 6.58% 334 334 300 54,978
2024-11-15 334 down38 10.21% 374 374 334 76,544
2024-11-14 372 down2 0.53% 374 376 370 45,526
2024-11-13 374 down4 1.05% 378 382 372 82,402
2024-11-12 378 up6 1.61% 372 382 370 233,146
2024-11-11 372 up2 0.54% 370 376 368 122,241
2024-11-08 370 down2 0.53% 374 380 368 211,909
2024-11-07 372 up2 0.54% 370 378 370 209,742
2024-11-06 370 down10 2.63% 380 384 370 182,185
2024-11-05 380 down4 1.04% 384 392 378 274,775
2024-11-04 384 up32 9.09% 352 388 352 687,984
2024-11-01 352 down16 4.34% 368 372 350 101,376
2024-10-31 368 up12 3.37% 356 372 356 471,768



SNS Station