10 : 10

AMMN

Amman Mineral Internasional Tb

6,275 125 2.03%

Vol. 284,939 , Value(T) 176,093,850

Open 6,150 High 6,300 Limit High 7,375
Prev 6,150 Low 6,050 Limit Low 4,920

Summary

Summary
Last 6,275 Open 6,150
Change up125 High 6,300
% Change 2.03% Low 6,050
Freq 2,874 Avg 6,180.05
Volume 284,939 Offer 6,275
Value(T) 176,093,850 Bid 6,250
Limit High 7,375 Year High 6,400
Limit Low 4,920 Year Low 1,700
Listed 719,158,816 Listing Date 2023-07-07
MKT Cap(M) 451,272,157
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
6,375 12,468
6,350 18,003
6,325 8,365
6,300 14,170
6,275 7,321
6,835 6,250
3,382 6,225
12,117 6,200
9,627 6,175
14,041 6,150
72,970 SUM 92,520

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 25
10:09:45 6,275 up125 2.03% 63
10:09:45 6,275 up125 2.03% 300
10:09:45 6,275 up125 2.03% 380
10:09:45 6,275 up125 2.03% 248
10:09:45 6,275 up125 2.03% 10
10:09:45 6,275 up125 2.03% 1
10:09:45 6,275 up125 2.03% 500
10:09:45 6,275 up125 2.03% 1
10:09:45 6,275 up125 2.03% 100
10:09:45 6,275 up125 2.03% 27
10:09:45 6,275 up125 2.03% 48
10:09:45 6,275 up125 2.03% 17
10:09:45 6,275 up125 2.03% 1
10:09:45 6,275 up125 2.03% 8

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2023-10-05 6,275 up125 2.03% 6,150 6,300 6,050 284,939
2023-10-04 6,150 down150 2.38% 6,325 6,400 5,925 926,651
2023-10-03 6,300 up200 3.27% 6,125 6,375 6,075 590,901
2023-10-02 6,100 up175 2.95% 5,800 6,100 5,600 769,509
2023-09-29 5,925 up275 4.86% 5,675 5,975 5,650 797,568
2023-09-27 5,650 down25 0.44% 5,650 5,750 5,575 431,380
2023-09-26 5,675 0 0% 5,700 5,800 5,525 653,257
2023-09-25 5,675 up225 4.12% 5,450 5,700 5,450 529,429
2023-09-22 5,450 up175 3.31% 5,325 5,475 5,225 431,076
2023-09-21 5,275 0 0% 5,275 5,325 5,150 408,056
2023-09-20 5,275 down75 1.4% 5,375 5,425 5,225 340,527
2023-09-19 5,350 up200 3.88% 5,150 5,450 5,050 752,051
2023-09-18 5,150 down450 8.03% 5,600 5,625 5,025 1,215,941
2023-09-15 5,600 down175 3.03% 5,775 5,825 5,375 838,129
2023-09-14 5,775 down50 0.85% 5,825 5,875 5,725 606,678
2023-09-13 5,825 up25 0.43% 5,850 5,950 5,550 1,223,866
2023-09-12 5,800 up300 5.45% 5,525 5,825 5,500 688,021
2023-09-11 5,500 down100 1.78% 5,800 5,800 4,800 1,547,169
2023-09-08 5,600 up200 3.7% 5,425 5,650 5,425 683,167
2023-09-07 5,400 up200 3.84% 5,250 5,425 5,225 608,428
2023-09-06 5,200 up210 4.2% 5,000 5,250 4,980 746,158
2023-09-05 4,990 up20 0.4% 5,025 5,050 4,930 592,369
2023-09-04 4,970 up220 4.63% 4,780 4,980 4,760 726,546
2023-09-01 4,750 up220 4.85% 4,530 4,870 4,440 849,730
2023-08-31 4,530 up30 0.66% 4,500 4,550 4,460 516,969
2023-08-30 4,500 up30 0.67% 4,480 4,540 4,390 1,003,150
2023-08-29 4,470 up190 4.43% 4,290 4,470 4,250 957,445
2023-08-28 4,280 up140 3.38% 4,140 4,290 4,090 658,257
2023-08-25 4,140 up190 4.81% 3,950 4,140 3,930 646,243
2023-08-24 3,950 up120 3.13% 3,840 4,020 3,540 1,020,572



SNS Station