15 : 15

AMAN

Makmur Berkah Amanda Tbk.

348 26 6.95%

Vol. 41,761 , Value(T) 1,453,286

Open 370 High 370 Limit High 466
Prev 374 Low 348 Limit Low 348

Summary

Summary
Last 348 Open 370
Change down26 High 370
% Change 6.95% Low 348
Freq 303 Avg 348
Volume 41,761 Offer 348
Value(T) 1,453,286 Bid 0
Limit High 466 Year High 1,225
Limit Low 348 Year Low 348
Listed 38,735,000 Listing Date 2020-03-13
MKT Cap(M) 1,347,978
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
360 30
358 159
354 8
350 234
348 14,684
0 0
0 0
0 0
0 0
0 0
0 SUM 15,705

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
15:00:00 348 down26 6.95% 3
14:41:32 348 down26 6.95% 8
14:38:41 348 down26 6.95% 7
14:34:49 348 down26 6.95% 50
14:28:01 348 down26 6.95% 17
14:27:24 348 down26 6.95% 5
14:25:43 348 down26 6.95% 18
14:22:37 348 down26 6.95% 1
14:17:24 348 down26 6.95% 6
14:12:52 348 down26 6.95% 5
14:04:26 348 down26 6.95% 4
14:00:37 348 down26 6.95% 1
13:59:42 348 down26 6.95% 10
13:59:25 348 down26 6.95% 10
13:59:20 348 down26 6.95% 100
13:58:20 348 down26 6.95% 1
13:55:11 348 down26 6.95% 3
13:45:33 348 down26 6.95% 23
13:45:11 348 down26 6.95% 4
13:41:45 348 down26 6.95% 2
13:38:49 348 down26 6.95% 3
13:38:34 348 down26 6.95% 3
13:38:14 348 down26 6.95% 1
13:32:35 348 down26 6.95% 4
13:30:06 348 down26 6.95% 2

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2023-03-29 348 down26 6.95% 370 370 348 41,761
2023-03-28 374 down28 6.96% 374 380 374 63,701
2023-03-27 402 down30 6.94% 432 520 402 206,827
2023-03-24 432 down32 6.89% 432 470 432 121,244
2023-03-21 464 down34 6.82% 490 510 464 25,540
2023-03-20 498 down37 6.91% 498 590 498 66,512
2023-03-17 535 down40 6.95% 535 565 535 25,553
2023-03-16 575 down40 6.5% 575 575 575 20,249
2023-03-15 615 down45 6.81% 615 615 615 9,920
2023-03-14 660 down45 6.38% 720 820 660 56,854
2023-03-13 705 up140 24.77% 530 705 530 162,521
2023-03-10 565 down40 6.61% 605 605 565 4,003
2023-03-09 605 down45 6.92% 645 650 605 31,450
2023-03-08 650 up15 2.36% 605 670 595 170,048
2023-03-07 635 down45 6.61% 635 740 635 171,249
2023-03-06 680 down50 6.84% 720 725 680 53,175
2023-03-03 730 down50 6.41% 730 795 730 35,939
2023-03-02 780 down55 6.58% 835 1,000 780 30,697
2023-03-01 835 up165 24.62% 670 835 625 167,456
2023-02-28 670 up10 1.51% 615 680 615 21,310
2023-02-27 660 down45 6.38% 705 725 660 161,820
2023-02-24 705 down50 6.62% 705 780 705 67,997
2023-02-23 755 down55 6.79% 755 780 755 3,309
2023-02-22 810 down60 6.89% 810 1,000 810 40,741
2023-02-21 870 down65 6.95% 970 970 870 2,361
2023-02-20 935 up185 24.66% 700 935 700 142,000
2023-02-17 750 down55 6.83% 750 750 750 161
2023-02-16 805 down60 6.93% 910 910 805 792
2023-02-15 865 down65 6.98% 900 945 865 59,025
2023-02-14 930 down70 7% 1,020 1,225 930 90,684



SNS Station