16 : 15

ADRO

Alamtri Resources Indonesia Tb

2,530 80 3.06%

Vol. 1,205,955 , Value(T) 310,344,942

Open 2,610 High 2,660 Limit High 3,260
Prev 2,610 Low 2,510 Limit Low 1,960

Summary

Summary
Last 2,530 Open 2,610
Change down80 High 2,660
% Change 3.06% Low 2,510
Freq 28,277 Avg 2,573.44
Volume 1,205,955 Offer 2,540
Value(T) 310,344,942 Bid 2,530
Limit High 3,260 Year High 4,300
Limit Low 1,960 Year Low 2,070
Listed 307,586,659 Listing Date 2008-07-16
MKT Cap(M) 77,819,424
  • 5 Quote
  • 10 Quote

5 Quote

5 Quote
Bid Vol Bid Price Offer Price Offer Vol
0 0
0 0
0 0
0 0
2,540 601
2,120 2,530
0 0
0 0
0 0
0 0
2,120 SUM 601

Done

Done
Time Price Change % Change Volume Buyer Seller
Done
16:14:55 2,530 down80 3.06% 5
16:14:42 2,530 down80 3.06% 12
16:14:23 2,530 down80 3.06% 1
16:12:58 2,530 down80 3.06% 2
16:12:28 2,530 down80 3.06% 1
16:12:05 2,530 down80 3.06% 1
16:11:41 2,530 down80 3.06% 3
16:11:36 2,530 down80 3.06% 2
16:11:06 2,530 down80 3.06% 50
16:10:52 2,530 down80 3.06% 50
16:10:45 2,530 down80 3.06% 50
16:10:32 2,530 down80 3.06% 370
16:10:32 2,530 down80 3.06% 99
16:10:32 2,530 down80 3.06% 4
16:10:32 2,530 down80 3.06% 2
16:10:32 2,530 down80 3.06% 10
16:10:32 2,530 down80 3.06% 2
16:10:32 2,530 down80 3.06% 15
16:10:32 2,530 down80 3.06% 1
16:10:32 2,530 down80 3.06% 13
16:10:32 2,530 down80 3.06% 1
16:10:32 2,530 down80 3.06% 15
16:10:32 2,530 down80 3.06% 3
16:10:32 2,530 down80 3.06% 1
16:10:32 2,530 down80 3.06% 5

Historical Price

Historical Price
Date Price Change %Change Open High Low Volume
Historical Pric
2024-12-12 2,530 down80 3.06% 2,610 2,660 2,510 1,205,955
2024-12-11 2,610 down120 4.39% 2,730 2,770 2,610 1,597,440
2024-12-10 2,730 up50 1.86% 2,700 2,880 2,620 3,606,778
2024-12-09 2,680 up380 16.52% 2,310 2,700 2,310 5,092,795
2024-12-06 2,300 down40 1.7% 2,340 2,340 2,290 1,528,066
2024-12-05 2,340 down20 0.84% 2,390 2,420 2,300 1,790,163
2024-12-04 2,360 0 0% 2,370 2,380 2,300 1,357,561
2024-12-03 2,360 up50 2.16% 2,330 2,430 2,280 2,585,670
2024-12-02 2,310 up230 11.05% 2,090 2,380 2,090 5,178,780
2024-11-29 2,080 down680 24.63% 2,070 2,210 2,070 10,478,773
2024-11-28 2,760 down910 24.79% 2,760 2,760 2,760 200,716
2024-11-26 3,670 down100 2.65% 3,780 3,820 3,670 2,839,618
2024-11-25 3,770 up20 0.53% 3,760 3,810 3,730 1,924,371
2024-11-22 3,750 up70 1.9% 3,680 3,750 3,640 1,540,943
2024-11-21 3,680 down10 0.27% 3,700 3,710 3,660 805,442
2024-11-20 3,690 down20 0.53% 3,710 3,750 3,660 802,473
2024-11-19 3,710 up10 0.27% 3,720 3,800 3,670 1,070,340
2024-11-18 3,700 down220 5.61% 3,920 3,920 3,670 2,673,469
2024-11-15 3,920 up90 2.34% 3,830 3,940 3,790 833,613
2024-11-14 3,830 down90 2.29% 3,940 3,950 3,830 847,909
2024-11-13 3,920 up100 2.61% 3,950 4,010 3,870 1,448,650
2024-11-12 3,820 up80 2.13% 3,800 3,900 3,790 857,540
2024-11-11 3,740 down90 2.34% 3,830 3,860 3,730 994,556
2024-11-08 3,830 down90 2.29% 3,920 3,920 3,810 909,456
2024-11-07 3,920 down90 2.24% 3,990 4,000 3,890 969,714
2024-11-06 4,010 down30 0.74% 4,060 4,110 3,980 1,131,337
2024-11-05 4,040 up110 2.79% 4,060 4,300 4,010 4,386,397
2024-11-04 3,930 up140 3.69% 3,840 3,940 3,840 1,410,505
2024-11-01 3,790 up170 4.69% 3,620 3,830 3,620 1,460,592
2024-10-31 3,620 down20 0.54% 3,640 3,680 3,620 535,078



SNS Station